WAFFL League Division 1 Table 2010/2011
Click any WAFFL team name to visit the relevant Manager Zone
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethynol Rangers | 26 | 10 | 1 | 2 | 41 | 8 | 6 | 1 | 6 | 26 | 31 | 28 | 50 |
| 2 | Cloughies Red Nose | 26 | 8 | 1 | 4 | 29 | 13 | 5 | 3 | 5 | 14 | 22 | 8 | 43 |
| 3 | The Auckland | 26 | 6 | 2 | 5 | 16 | 14 | 7 | 1 | 5 | 15 | 27 | -10 | 42 |
| 4 | Real Salwagoza | 26 | 9 | 3 | 1 | 34 | 12 | 3 | 1 | 9 | 13 | 34 | 1 | 40 |
| 5 | Igrox Athletic | 26 | 6 | 1 | 6 | 17 | 26 | 6 | 3 | 4 | 19 | 14 | -4 | 40 |
| 6 | Dimi's Crusaders | 26 | 7 | 2 | 4 | 32 | 12 | 5 | 1 | 7 | 17 | 18 | 19 | 39 |
| 7 | 8th of May | 26 | 10 | 0 | 3 | 33 | 8 | 2 | 2 | 9 | 8 | 27 | 6 | 38 |
| 8 | North Seabreezers | 26 | 8 | 1 | 4 | 31 | 12 | 4 | 1 | 8 | 9 | 32 | -4 | 38 |
| 9 | Titi Floats On | 26 | 9 | 0 | 4 | 29 | 20 | 2 | 3 | 8 | 8 | 33 | -16 | 36 |
| 10 | Riyadh Surfer | 26 | 4 | 5 | 4 | 20 | 15 | 5 | 2 | 6 | 23 | 23 | 5 | 34 |
| 11 | The A-Team | 26 | 5 | 3 | 5 | 16 | 14 | 5 | 1 | 7 | 17 | 32 | -13 | 34 |
| 12 | Sabiya Wanderers | 26 | 6 | 1 | 6 | 24 | 21 | 4 | 1 | 8 | 8 | 29 | -18 | 32 |
| 13 | The Bastard Sons of Peter Beardsley | 26 | 4 | 3 | 6 | 17 | 15 | 4 | 1 | 8 | 18 | 19 | 1 | 28 |
| 14 | What's Going On? | 26 | 6 | 1 | 6 | 24 | 17 | 2 | 3 | 8 | 12 | 22 | -3 | 28 |
WAFFL League Division 2 Table 2010/2011
Click any WAFFL team name to visit the relevant Manager Zone
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Degsie's Demons | 26 | 6 | 2 | 5 | 19 | 16 | 9 | 3 | 1 | 34 | 9 | 28 | 50 |
| 2 | Mesolithic Albion | 26 | 8 | 2 | 3 | 34 | 9 | 6 | 0 | 7 | 18 | 25 | 18 | 44 |
| 3 | Igrox Athletic Reserves | 26 | 9 | 1 | 3 | 28 | 10 | 4 | 4 | 5 | 17 | 17 | 18 | 44 |
| 4 | Varns Vagges | 26 | 6 | 4 | 3 | 18 | 14 | 7 | 1 | 5 | 24 | 20 | 8 | 44 |
| 5 | Logan's Run | 26 | 10 | 2 | 1 | 44 | 8 | 3 | 2 | 8 | 14 | 32 | 18 | 43 |
| 6 | Kuwait Hearts | 26 | 8 | 2 | 3 | 35 | 8 | 4 | 3 | 6 | 11 | 28 | 10 | 41 |
| 7 | Ibrox Reserves | 26 | 8 | 2 | 3 | 34 | 12 | 3 | 3 | 7 | 11 | 27 | 6 | 38 |
| 8 | Why Do Fools? | 26 | 7 | 3 | 3 | 28 | 22 | 4 | 2 | 7 | 15 | 24 | -3 | 38 |
| 9 | The Greasy Chip Buttie | 26 | 7 | 3 | 3 | 26 | 12 | 3 | 2 | 8 | 14 | 30 | -2 | 35 |
| 10 | Salwa Knackeredemicals | 26 | 7 | 1 | 5 | 25 | 22 | 3 | 1 | 9 | 12 | 35 | -20 | 32 |
| 11 | The Firm F.C. | 26 | 6 | 3 | 4 | 21 | 11 | 1 | 5 | 7 | 8 | 25 | -7 | 29 |
| 12 | Weddell's Wanderers | 26 | 6 | 3 | 4 | 19 | 16 | 2 | 2 | 9 | 10 | 35 | -22 | 29 |
| 13 | The International Team Salwa | 26 | 4 | 2 | 7 | 23 | 23 | 3 | 2 | 8 | 9 | 29 | -20 | 25 |
| 14 | Scruffy's BarBarians | 26 | 3 | 3 | 7 | 11 | 25 | 2 | 3 | 8 | 11 | 29 | -32 | 21 |
WAFFL League Division 3 Table 2010/2011
Click any WAFFL team name to visit the relevant Manager Zone
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Road to Nowhere | 26 | 10 | 0 | 3 | 42 | 6 | 6 | 3 | 4 | 22 | 26 | 32 | 51 |
| 2 | Connecticut Huskies | 26 | 7 | 3 | 3 | 27 | 8 | 7 | 0 | 6 | 17 | 34 | 2 | 45 |
| 3 | Ruff Rovers | 26 | 10 | 1 | 2 | 38 | 6 | 4 | 1 | 8 | 16 | 19 | 29 | 44 |
| 4 | Bruce Almighty | 26 | 9 | 1 | 3 | 20 | 10 | 5 | 1 | 7 | 11 | 19 | 2 | 44 |
| 5 | The Chairmen | 26 | 8 | 1 | 4 | 37 | 11 | 5 | 2 | 6 | 19 | 20 | 25 | 42 |
| 6 | Be Champions | 26 | 9 | 2 | 2 | 38 | 15 | 4 | 1 | 8 | 10 | 19 | 14 | 42 |
| 7 | 18th and Prairie Fire | 26 | 9 | 2 | 2 | 16 | 6 | 4 | 0 | 9 | 12 | 31 | -9 | 41 |
| 8 | Neolithic Wanderers FC | 26 | 7 | 3 | 3 | 30 | 9 | 3 | 3 | 7 | 13 | 30 | 4 | 36 |
| 9 | Fircombe Hall | 26 | 6 | 1 | 6 | 25 | 18 | 5 | 2 | 6 | 14 | 21 | 0 | 36 |
| 10 | Jone Salat Bangkok | 26 | 5 | 0 | 8 | 17 | 23 | 6 | 1 | 6 | 20 | 24 | -10 | 34 |
| 11 | Manilla Magic | 26 | 5 | 2 | 6 | 15 | 23 | 5 | 1 | 7 | 17 | 24 | -15 | 33 |
| 12 | Bneid Al-Seaside | 26 | 7 | 1 | 5 | 23 | 16 | 2 | 0 | 11 | 8 | 36 | -21 | 28 |
| 13 | Philbert & Wanderus | 26 | 7 | 0 | 6 | 18 | 18 | 2 | 1 | 10 | 7 | 29 | -22 | 28 |
| 14 | Abu Dhabi Rovers | 26 | 8 | 0 | 5 | 26 | 20 | 0 | 1 | 12 | 3 | 40 | -31 | 25 |
WAFFL Cup Group A Table 2010/2011
Click any WAFFL team name to visit the relevant Manager Zone
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Seabreezers | 12 | 4 | 1 | 1 | 13 | 2 | 3 | 0 | 3 | 5 | 18 | -2 | 22 |
| 2 | 18th and Prairie Fire | 12 | 3 | 0 | 3 | 15 | 7 | 4 | 0 | 2 | 11 | 7 | 12 | 21 |
| 3 | Cloughies Red Nose | 12 | 4 | 0 | 2 | 12 | 5 | 3 | 0 | 3 | 5 | 10 | 2 | 21 |
| 4 | Fircombe Hall | 12 | 3 | 0 | 3 | 14 | 7 | 3 | 1 | 2 | 7 | 10 | 4 | 19 |
| 5 | The Chairmen | 12 | 4 | 0 | 2 | 21 | 6 | 1 | 0 | 5 | 4 | 17 | 2 | 15 |
| 6 | The Auckland | 12 | 5 | 0 | 1 | 16 | 2 | 0 | 0 | 6 | 2 | 26 | -10 | 15 |
| 7 | Degsie's Demons | 12 | 2 | 0 | 4 | 9 | 9 | 2 | 0 | 4 | 4 | 12 | -8 | 12 |
WAFFL Cup Group B Table 2010/2011
Click any WAFFL team name to visit the relevant Manager Zone
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varns Vagges | 12 | 5 | 1 | 0 | 19 | 0 | 2 | 0 | 4 | 9 | 14 | 14 | 22 |
| 2 | The International Team Salwa | 12 | 5 | 0 | 1 | 26 | 6 | 2 | 1 | 3 | 3 | 13 | 10 | 22 |
| 3 | Weddell's Wanderers | 12 | 4 | 1 | 1 | 13 | 1 | 2 | 1 | 3 | 6 | 6 | 12 | 20 |
| 4 | Bruce Almighty | 12 | 5 | 0 | 1 | 22 | 3 | 0 | 2 | 4 | 0 | 13 | 6 | 17 |
| 5 | What's Going On? | 12 | 2 | 2 | 2 | 5 | 4 | 2 | 0 | 4 | 6 | 14 | -7 | 14 |
| 6 | The Firm F.C. | 12 | 3 | 1 | 2 | 6 | 5 | 1 | 0 | 5 | 3 | 22 | -18 | 13 |
| 7 | Ethynol Rangers | 12 | 3 | 1 | 2 | 4 | 9 | 0 | 2 | 4 | 1 | 13 | -17 | 12 |
WAFFL Cup Group C Table 2010/2011
Click any WAFFL team name to visit the relevant Manager Zone
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Road to Nowhere | 12 | 5 | 1 | 0 | 19 | 2 | 2 | 1 | 3 | 7 | 13 | 11 | 23 |
| 2 | Titi Floats On | 12 | 4 | 1 | 1 | 15 | 5 | 3 | 0 | 3 | 8 | 11 | 7 | 22 |
| 3 | Mesolithic Albion | 12 | 4 | 1 | 1 | 20 | 2 | 2 | 2 | 2 | 10 | 5 | 23 | 21 |
| 4 | Neolithic Wanderers FC | 12 | 3 | 1 | 2 | 17 | 8 | 1 | 2 | 3 | 6 | 10 | 5 | 15 |
| 5 | Abu Dhabi Rovers | 12 | 4 | 1 | 1 | 9 | 5 | 0 | 2 | 4 | 3 | 17 | -10 | 15 |
| 6 | The Greasy Chip Buttie | 12 | 4 | 0 | 2 | 16 | 6 | 1 | 0 | 5 | 2 | 26 | -14 | 15 |
| 7 | Philbert & Wanderus | 12 | 2 | 2 | 2 | 12 | 8 | 0 | 0 | 6 | 0 | 26 | -22 | 8 |
WAFFL Cup Group D Table 2010/2011
Click any WAFFL team name to visit the relevant Manager Zone
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Bastard Sons of Peter Beardsley | 12 | 3 | 0 | 3 | 13 | 7 | 5 | 1 | 0 | 22 | 2 | 26 | 25 |
| 2 | Jone Salat Bangkok | 12 | 3 | 1 | 2 | 10 | 5 | 5 | 0 | 1 | 12 | 4 | 13 | 25 |
| 3 | 8th of May | 12 | 3 | 1 | 2 | 18 | 3 | 2 | 1 | 3 | 7 | 8 | 14 | 17 |
| 4 | Manilla Magic | 12 | 3 | 1 | 2 | 16 | 11 | 2 | 1 | 3 | 11 | 19 | -3 | 17 |
| 5 | Salwa Knackeredemicals | 12 | 2 | 1 | 3 | 7 | 13 | 1 | 2 | 3 | 10 | 15 | -11 | 12 |
| 6 | Bneid Al-Seaside | 12 | 1 | 2 | 3 | 8 | 19 | 2 | 1 | 3 | 6 | 15 | -20 | 12 |
| 7 | Riyadh Surfer | 12 | 2 | 1 | 3 | 7 | 11 | 1 | 1 | 4 | 1 | 16 | -19 | 11 |
WAFFL Cup Group E Table 2010/2011
Click any WAFFL team name to visit the relevant Manager Zone
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruff Rovers | 12 | 5 | 1 | 0 | 23 | 0 | 3 | 1 | 2 | 9 | 5 | 27 | 26 |
| 2 | Dimi's Crusaders | 12 | 4 | 2 | 0 | 19 | 1 | 3 | 0 | 3 | 7 | 11 | 14 | 23 |
| 3 | Why Do Fools? | 12 | 5 | 0 | 1 | 17 | 4 | 1 | 1 | 4 | 4 | 13 | 4 | 19 |
| 4 | Sabiya Wanderers | 12 | 5 | 0 | 1 | 17 | 7 | 1 | 1 | 4 | 2 | 12 | 0 | 19 |
| 5 | Igrox Athletic Reserves | 12 | 4 | 0 | 2 | 13 | 4 | 1 | 1 | 4 | 6 | 16 | -1 | 16 |
| 6 | Be Champions | 12 | 2 | 2 | 2 | 8 | 8 | 1 | 1 | 4 | 5 | 13 | -8 | 12 |
| 7 | Ibrox Reserves | 12 | 2 | 0 | 4 | 3 | 9 | 0 | 0 | 6 | 0 | 30 | -36 | 6 |
WAFFL Cup Group F Table 2010/2011
Click any WAFFL team name to visit the relevant Manager Zone
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igrox Athletic | 12 | 5 | 0 | 1 | 22 | 1 | 2 | 0 | 4 | 8 | 14 | 15 | 21 |
| 2 | Scruffy's BarBarians | 12 | 3 | 0 | 3 | 5 | 15 | 4 | 0 | 2 | 11 | 6 | -5 | 21 |
| 3 | Connecticut Huskies | 12 | 2 | 0 | 4 | 7 | 19 | 4 | 1 | 1 | 9 | 5 | -8 | 19 |
| 4 | Real Salwagoza | 12 | 4 | 0 | 2 | 13 | 9 | 2 | 0 | 4 | 4 | 7 | 1 | 18 |
| 5 | Logan's Run | 12 | 2 | 1 | 3 | 5 | 6 | 3 | 0 | 3 | 21 | 8 | 12 | 16 |
| 6 | The A-Team | 12 | 3 | 0 | 3 | 13 | 13 | 2 | 0 | 4 | 10 | 14 | -4 | 15 |
| 7 | Kuwait Hearts | 12 | 4 | 0 | 2 | 7 | 4 | 1 | 0 | 5 | 4 | 18 | -11 | 15 |
FA Premier League Table 2010/2011
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 18 | 1 | 0 | 49 | 12 | 5 | 10 | 4 | 29 | 25 | 41 | 80 |
| 2 | Chelsea | 38 | 14 | 3 | 2 | 39 | 13 | 7 | 5 | 7 | 30 | 20 | 36 | 71 |
| 3 | Manchester City | 38 | 13 | 4 | 2 | 34 | 12 | 8 | 4 | 7 | 26 | 21 | 27 | 71 |
| 4 | Arsenal | 38 | 11 | 4 | 4 | 33 | 15 | 8 | 7 | 4 | 39 | 28 | 29 | 68 |
| 5 | Tottenham Hotspur | 38 | 9 | 9 | 1 | 30 | 19 | 7 | 5 | 7 | 25 | 27 | 9 | 62 |
| 6 | Liverpool | 38 | 12 | 4 | 3 | 37 | 14 | 5 | 3 | 11 | 22 | 30 | 15 | 58 |
| 7 | Everton | 38 | 9 | 7 | 3 | 31 | 23 | 4 | 8 | 7 | 20 | 22 | 6 | 54 |
| 8 | Fulham | 38 | 8 | 7 | 4 | 30 | 23 | 3 | 9 | 7 | 19 | 20 | 6 | 49 |
| 9 | Aston Villa | 38 | 8 | 7 | 4 | 26 | 19 | 4 | 5 | 10 | 22 | 40 | -11 | 48 |
| 10 | Sunderland | 38 | 7 | 5 | 7 | 25 | 27 | 5 | 6 | 8 | 20 | 29 | -11 | 47 |
| 11 | West Bromwich Albion | 38 | 8 | 6 | 5 | 30 | 30 | 4 | 5 | 10 | 26 | 41 | -15 | 47 |
| 12 | Newcastle United | 38 | 6 | 8 | 5 | 41 | 27 | 5 | 5 | 9 | 15 | 30 | -1 | 46 |
| 13 | Stoke City | 38 | 10 | 4 | 5 | 31 | 18 | 3 | 3 | 13 | 15 | 30 | -2 | 46 |
| 14 | Bolton Wanderers | 38 | 10 | 5 | 4 | 34 | 24 | 2 | 5 | 12 | 18 | 32 | -4 | 46 |
| 15 | Blackburn Rovers | 38 | 7 | 7 | 5 | 22 | 16 | 4 | 3 | 12 | 24 | 43 | -13 | 43 |
| 16 | Wigan Athletic | 38 | 5 | 8 | 6 | 22 | 34 | 4 | 7 | 8 | 18 | 27 | -21 | 42 |
| 17 | Wolverhampton Wanderers | 38 | 8 | 4 | 7 | 30 | 30 | 3 | 3 | 13 | 16 | 36 | -20 | 40 |
| 18 | Birmingham City | 38 | 6 | 8 | 5 | 19 | 22 | 2 | 7 | 10 | 18 | 36 | -21 | 39 |
| 19 | Blackpool | 38 | 5 | 5 | 9 | 30 | 37 | 5 | 4 | 10 | 25 | 41 | -23 | 39 |
| 20 | West Ham United | 38 | 5 | 5 | 9 | 24 | 31 | 2 | 7 | 10 | 19 | 39 | -27 | 33 |