wrongagain

The following are the predictions and points for all matches so far for wrongagain. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.

  Actual   Predicted Points
Date Comp. Opposition Res Att. Scorer(s) Res Att. Scorer R A S T
August 9th 2008 CCL2 Accrington Stanley (A) 1-0 1805 Donnelly2-1 1785 Hylton 3 7 0 10
August 13th 2008 CC Coventry City (A) 1-3 9293 Morgan1-3 6451 Grant 5 0 0 5
August 16th 2008 CCL2 AFC Bournemouth (H) 1-1 4564 Soares1-1 5959 Mendes 5 0 0 5
August 23rd 2008 CCL2 Shrewsbury Town (A) 0-1 5422  2-1 4572 Grant 1 0 0 1
August 30th 2008 CCL2 Bradford City (H) 3-2 3805 Harding, Morgan, Davies2-1 4511 Chalmers 3 0 0 3
September 2nd 2008 JPT Swindon Town (H) 2-2 1814 Elvins, Davies1-2 1250 Hudson 1 0 0 1
September 6th 2008 CCL2 Darlington (H) 2-1 3460 Morgan, Soares3-1 4502 Donnelly 3 0 0 3
September 13th 2008 CCL2 Luton Town (A) 1-3 6462 Grant2-1 6210 Harding 0 5 0 5
September 20th 2008 CCL2 Gillingham (H) 2-1 4198 Hudson, Davies2-0 4401 Grant 3 5 0 8
September 27th 2008 CCL2 Notts. County (A) 1-2 6033 Charles1-0 4501 Grant 1 0 0 1
October 4th 2008 CCL2 Bury (H) 3-3 3621 Elvins, Davies, Hylton2-2 4501 Grant 3 0 0 3
October 7th 2008 HSC Alresford Town (A) 3-2 152 Grant, Morgan(2)3-0 451 Huggins 3 0 0 3
October 11th 2008 CCL2 Macclesfield Town (A) 2-4 1857 Hudson, Hylton2-1 2750 Morgan 1 0 0 1
October 18th 2008 CCL2 Brentford (H) 1-1 5023 Davies3-2 4501 Grant 0 0 0 0
October 22nd 2008 CCL2 Chesterfield (A) 1-5 3079 Hudson1-0 2951 Grant 1 5 0 6
October 25th 2008 CCL2 Rochdale (A) 1-3 2750 Morgan1-0 3221 Morgan 1 0 1 2
October 28th 2008 CCL2 Port Vale (H) 1-0 3039 Soares2-1 3502 Grant 3 0 0 3
November 1st 2008 CCL2 Morecambe (A) 0-2 1897  2-1 2750 Grant 0 0 0 0
November 8th 2008 FAC Rotherham United (H) 1-1 2632 Grant 
November 15th 2008 CCL2 Exeter City (H) 1-0 3784 Grant2-1 3502 Hudson 3 1 0 4
November 18th 2008 FAC Rotherham United (A) 3-0 2431 Hudson(2), Morgan1-2 2999 Harding 0 0 0 0
November 22nd 2008 CCL2 Chester City (A) 1-0 1653 Morgan2-1 2450 Hudson 3 0 0 3
November 25th 2008 CCL2 Lincoln City (H) 2-0 2625 Sandell, Davies2-2 2750 Grant 1 5 0 6
November 29th 2008 FAC Millwall (A) 0-3 6159  0-2 8987 Noscorer 3 0 1 4
December 6th 2008 CCL2 Wycombe Wanderers (H) 3-2 3915 Hudson(2), Hylton1-2 3512 Hudson 1 0 2 3
December 9th 2008 HSC Basingstoke Town (A) 1-1 285 Other2-0 645 Grant 0 0 0 0
December 20th 2008 CCL2 Grimsby Town (H) 2-2 3605 Davies(2)2-1 3601 Morgan 1 7 0 8
December 26th 2008 CCL2 Barnet (A) 3-0 2729 Hylton, Charles, Davies2-2 2989 Davies 0 1 2 3
December 28th 2008 CCL2 Dagenham & Redbridge (H) 1-2 3697 Hudson2-2 3452 Davies 1 3 0 4
January 17th 2009 CCL2 Macclesfield Town (H) 1-1 3018 Hudson2-0 3601 Hudson 0 0 1 1
January 20th 2009 CCL2 Notts. County (H) 2-2 2491 Harding, Davies2-0 2799 Grant 1 0 0 1
January 24th 2009 CCL2 Bury (A) 1-2 2558 Davies1-1 2998 Grant 1 0 0 1
January 27th 2009 CCL2 Brentford (A) 0-3 5111  1-1 4001 Davies 0 0 0 0
January 31st 2009 CCL2 Rochdale (H) 2-4 3018 Morgan, Davies1-0 3601 Morgan 0 0 1 1
February 14th 2009 CCL2 Exeter City (A) 2-3 4840 Robinson, Harding1-1 4565 Morgan 0 3 0 3
February 17th 2009 CCL2 Gillingham (A) 4-4 5974 Lindegaard, Winfield, Other, Sandell2-2 6142 Hudson 3 5 0 8
February 21st 2009 CCL2 Morecambe (H) 0-2 2872  2-0 3018 Morgan 0 3 0 3
February 28th 2009 CCL2 Accrington Stanley (H) 3-1 2604 Hudson, Robinson(2)2-0 3041 Davies 3 0 0 3
March 3rd 2009 CCL2 AFC Bournemouth (A) 0-2 4556  1-1 3120 Robinson 0 0 0 0
March 7th 2009 CCL2 Bradford City (A) 0-5 12465  0-1 12775 Noscorer 3 5 1 9
March 10th 2009 CCL2 Shrewsbury Town (H) 0-0 2090  2-2 2975 Morgan 3 0 0 3
March 14th 2009 CCL2 Luton Town (H) 2-1 3098 Davies, Hudson2-0 4018 Morgan 3 0 0 3
March 17th 2009 CCL2 Rotherham United (A) 2-1 2769 Grant(2)2-1 3654 Robinson 5 0 0 5
March 21st 2009 CCL2 Darlington (A) 0-2 2532  2-1 2775 Morgan 0 1 0 1
March 28th 2009 CCL2 Grimsby Town (A) 0-1 7095  2-0 2675 Robinson 0 0 0 0
March 31st 2009 CCL2 Chesterfield (H) 1-1 2482 Robinson1-1 2175 Davies 5 0 0 5
April 4th 2009 CCL2 Rotherham United (H) 0-1 2643  1-1 2999 Robinson 1 0 0 1
April 7th 2009 CCL2 Port Vale (A) 0-0 4140  1-0 5675 Robinson 1 0 0 1
April 11th 2009 CCL2 Dagenham & Redbridge (A) 1-3 1586 Hylton1-2 1850 Robinson 3 0 0 3
April 13th 2009 CCL2 Barnet (H) 1-1 2597 Chalmers1-1 2745 Robinson 5 3 0 8
April 18th 2009 CCL2 Wycombe Wanderers (A) 0-3 5440  0-2 4941 Noscorer 3 1 1 5
April 25th 2009 CCL2 Chester City (H) 2-2 3100 Hudson(2)1-0 3120 Robinson 0 7 0 7
May 2nd 2009 CCL2 Lincoln City (A) 2-0 3910 Grant, Davies1-1 3875 Robinson 0 7 0 7

Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.