red_arrow_2
The following are the predictions and points for all matches so far for red_arrow_2. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.
| Actual | Predicted | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Comp. | Opposition | Res | Att. | Scorer(s) | Res | Att. | Scorer | R | A | S | T |
| August 9th 2008 | CCL2 | Accrington Stanley (A) | 1-0 | 1805 | Donnelly | 2-1 | 1508 | Grant | 3 | 0 | 0 | 3 |
| August 13th 2008 | CC | Coventry City (A) | 1-3 | 9293 | Morgan | 1-3 | 6746 | Grant | 5 | 0 | 0 | 5 |
| August 16th 2008 | CCL2 | AFC Bournemouth (H) | 1-1 | 4564 | Soares | 2-1 | 5638 | Hudson | 1 | 0 | 0 | 1 |
| August 23rd 2008 | CCL2 | Shrewsbury Town (A) | 0-1 | 5422 | 1-2 | 5887 | Harding | 3 | 1 | 0 | 4 | |
| August 30th 2008 | CCL2 | Bradford City (H) | 3-2 | 3805 | Harding, Morgan, Davies | 1-1 | 4423 | Charles | 0 | 0 | 0 | 0 |
| September 2nd 2008 | JPT | Swindon Town (H) | 2-2 | 1814 | Elvins, Davies | 1-2 | 1763 | Hylton | 1 | 5 | 0 | 6 |
| September 6th 2008 | CCL2 | Darlington (H) | 2-1 | 3460 | Morgan, Soares | 2-1 | 3378 | Grant | 5 | 5 | 0 | 10 |
| September 13th 2008 | CCL2 | Luton Town (A) | 1-3 | 6462 | Grant | 2-1 | 6287 | Donnelly | 0 | 5 | 0 | 5 |
| September 20th 2008 | CCL2 | Gillingham (H) | 2-1 | 4198 | Hudson, Davies | 2-1 | 3573 | Hudson | 5 | 0 | 1 | 6 |
| September 27th 2008 | CCL2 | Notts. County (A) | 1-2 | 6033 | Charles | 1-1 | 4408 | Grant | 1 | 0 | 0 | 1 |
| October 4th 2008 | CCL2 | Bury (H) | 3-3 | 3621 | Elvins, Davies, Hylton | 1-2 | 3734 | Blackburn | 0 | 5 | 0 | 5 |
| October 7th 2008 | HSC | Alresford Town (A) | 3-2 | 152 | Grant, Morgan(2) | 3-0 | 291 | Mendes | 3 | 0 | 0 | 3 |
| October 11th 2008 | CCL2 | Macclesfield Town (A) | 2-4 | 1857 | Hudson, Hylton | 2-1 | 2083 | Harding | 1 | 0 | 0 | 1 |
| October 18th 2008 | CCL2 | Brentford (H) | 1-1 | 5023 | Davies | 2-2 | 4689 | Davies | 3 | 3 | 2 | 8 |
| October 22nd 2008 | CCL2 | Chesterfield (A) | 1-5 | 3079 | Hudson | 1-1 | 2987 | Elvins | 1 | 5 | 0 | 6 |
| October 25th 2008 | CCL2 | Rochdale (A) | 1-3 | 2750 | Morgan | 1-3 | 2666 | Davies | 5 | 5 | 0 | 10 |
| October 28th 2008 | CCL2 | Port Vale (H) | 1-0 | 3039 | Soares | 2-2 | 3428 | Grant | 0 | 0 | 0 | 0 |
| November 1st 2008 | CCL2 | Morecambe (A) | 0-2 | 1897 | 1-1 | 2038 | Grant | 0 | 1 | 0 | 1 | |
| November 8th 2008 | FAC | Rotherham United (H) | 1-1 | 2632 | Grant | 2-1 | 4198 | Hudson | 1 | 0 | 0 | 1 |
| November 15th 2008 | CCL2 | Exeter City (H) | 1-0 | 3784 | Grant | 2-1 | 4021 | Hudson | 3 | 3 | 0 | 6 |
| November 18th 2008 | FAC | Rotherham United (A) | 3-0 | 2431 | Hudson(2), Morgan | 1-3 | 3017 | Morgan | 0 | 0 | 1 | 1 |
| November 22nd 2008 | CCL2 | Chester City (A) | 1-0 | 1653 | Morgan | 2-1 | 1683 | Harding | 3 | 7 | 0 | 10 |
| November 25th 2008 | CCL2 | Lincoln City (H) | 2-0 | 2625 | Sandell, Davies | 2-1 | 2786 | Davies | 3 | 3 | 2 | 8 |
| November 29th 2008 | FAC | Millwall (A) | 0-3 | 6159 | 1-3 | 7885 | Hudson | 3 | 0 | 0 | 3 | |
| December 6th 2008 | CCL2 | Wycombe Wanderers (H) | 3-2 | 3915 | Hudson(2), Hylton | 1-2 | 4087 | Grant | 1 | 5 | 0 | 6 |
| December 9th 2008 | HSC | Basingstoke Town (A) | 1-1 | 285 | Other | 2-1 | 447 | Elvins | 1 | 0 | 0 | 1 |
| December 20th 2008 | CCL2 | Grimsby Town (H) | 2-2 | 3605 | Davies(2) | 3-1 | 2652 | Davies | 0 | 0 | 4 | 4 |
| December 26th 2008 | CCL2 | Barnet (A) | 3-0 | 2729 | Hylton, Charles, Davies | 1-1 | 2672 | Morgan | 0 | 5 | 0 | 5 |
| December 28th 2008 | CCL2 | Dagenham & Redbridge (H) | 1-2 | 3697 | Hudson | 2-1 | 3652 | Morgan | 0 | 7 | 0 | 7 |
| January 17th 2009 | CCL2 | Macclesfield Town (H) | 1-1 | 3018 | Hudson | 2-1 | 3457 | Hudson | 1 | 0 | 1 | 2 |
| January 20th 2009 | CCL2 | Notts. County (H) | 2-2 | 2491 | Harding, Davies | 2-1 | 3056 | Sandell | 1 | 0 | 0 | 1 |
| January 24th 2009 | CCL2 | Bury (A) | 1-2 | 2558 | Davies | 0-2 | 2749 | Hudson | 3 | 1 | 0 | 4 |
| January 27th 2009 | CCL2 | Brentford (A) | 0-3 | 5111 | 0-3 | 5132 | Noscorer | 5 | 7 | 1 | 13 | |
| January 31st 2009 | CCL2 | Rochdale (H) | 2-4 | 3018 | Morgan, Davies | 2-2 | 3009 | Hudson | 1 | 7 | 0 | 8 |
| February 14th 2009 | CCL2 | Exeter City (A) | 2-3 | 4840 | Robinson, Harding | 0-2 | 4636 | Noscorer | 2 | 5 | 0 | 7 |
| February 17th 2009 | CCL2 | Gillingham (A) | 4-4 | 5974 | Lindegaard, Winfield, Other, Sandell | 1-2 | 5131 | Davies | 0 | 0 | 0 | 0 |
| February 21st 2009 | CCL2 | Morecambe (H) | 0-2 | 2872 | 2-1 | 2685 | Robinson | 0 | 3 | 0 | 3 | |
| February 28th 2009 | CCL2 | Accrington Stanley (H) | 3-1 | 2604 | Hudson, Robinson(2) | 2-1 | 2576 | Chalmers | 3 | 7 | 0 | 10 |
| March 3rd 2009 | CCL2 | AFC Bournemouth (A) | 0-2 | 4556 | 2-1 | 4443 | Chalmers | 0 | 5 | 0 | 5 | |
| March 7th 2009 | CCL2 | Bradford City (A) | 0-5 | 12465 | 0-3 | 12821 | Noscorer | 3 | 5 | 1 | 9 | |
| March 10th 2009 | CCL2 | Shrewsbury Town (H) | 0-0 | 2090 | 0-3 | 2432 | Noscorer | 1 | 0 | 1 | 2 | |
| March 14th 2009 | CCL2 | Luton Town (H) | 2-1 | 3098 | Davies, Hudson | 1-1 | 3522 | Robinson | 1 | 0 | 0 | 1 |
| March 17th 2009 | CCL2 | Rotherham United (A) | 2-1 | 2769 | Grant(2) | 1-2 | 2472 | Robinson | 0 | 0 | 0 | 0 |
| March 21st 2009 | CCL2 | Darlington (A) | 0-2 | 2532 | 1-2 | 2882 | Robinson | 3 | 0 | 0 | 3 | |
| March 28th 2009 | CCL2 | Grimsby Town (A) | 0-1 | 7095 | 1-2 | 3635 | Robinson | 3 | 0 | 0 | 3 | |
| March 31st 2009 | CCL2 | Chesterfield (H) | 1-1 | 2482 | Robinson | 1-2 | 2097 | Grant | 1 | 0 | 0 | 1 |
| April 4th 2009 | CCL2 | Rotherham United (H) | 0-1 | 2643 | 1-1 | 2723 | Grant | 1 | 5 | 0 | 6 | |
| April 7th 2009 | CCL2 | Port Vale (A) | 0-0 | 4140 | 1-2 | 4644 | Hudson | 0 | 0 | 0 | 0 | |
| April 11th 2009 | CCL2 | Dagenham & Redbridge (A) | 1-3 | 1586 | Hylton | 0-2 | 1852 | Noscorer | 3 | 0 | 0 | 3 |
| April 13th 2009 | CCL2 | Barnet (H) | 1-1 | 2597 | Chalmers | 1-2 | 2862 | Davies | 1 | 0 | 0 | 1 |
| April 18th 2009 | CCL2 | Wycombe Wanderers (A) | 0-3 | 5440 | 0-4 | 5543 | Noscorer | 3 | 7 | 1 | 11 | |
| April 25th 2009 | CCL2 | Chester City (H) | 2-2 | 3100 | Hudson(2) | 1-1 | 2435 | Hudson | 3 | 0 | 2 | 5 |
| May 2nd 2009 | CCL2 | Lincoln City (A) | 2-0 | 3910 | Grant, Davies | 1-3 | 3129 | Robinson | 0 | 0 | 0 | 0 |
Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.
