oakshot

The following are the predictions and points for all matches so far for oakshot. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.

  Actual   Predicted Points
Date Comp. Opposition Res Att. Scorer(s) Res Att. Scorer R A S T
August 9th 2008 CCL2 Accrington Stanley (A) 1-0 1805 Donnelly2-1 2192 Grant 3 0 0 3
August 13th 2008 CC Coventry City (A) 1-3 9293 Morgan1-3 10800 Morgan 5 0 1 6
August 16th 2008 CCL2 AFC Bournemouth (H) 1-1 4564 Soares2-1 5125 Grant 1 0 0 1
August 23rd 2008 CCL2 Shrewsbury Town (A) 0-1 5422  1-1 5813 Grant 1 1 0 2
August 30th 2008 CCL2 Bradford City (H) 3-2 3805 Harding, Morgan, Davies2-1 4597 Morgan 3 0 1 4
September 2nd 2008 JPT Swindon Town (H) 2-2 1814 Elvins, Davies2-1 2732 Davies 1 0 2 3
September 6th 2008 CCL2 Darlington (H) 2-1 3460 Morgan, Soares2-1 2970 Harding 5 0 0 5
September 13th 2008 CCL2 Luton Town (A) 1-3 6462 Grant2-1 6482 Davies 0 7 0 7
September 20th 2008 CCL2 Gillingham (H) 2-1 4198 Hudson, Davies2-1 4132 Davies 5 7 2 14
September 27th 2008 CCL2 Notts. County (A) 1-2 6033 Charles2-1 4491 Davies 0 0 0 0
October 4th 2008 CCL2 Bury (H) 3-3 3621 Elvins, Davies, Hylton2-1 3784 Davies 0 5 2 7
October 7th 2008 HSC Alresford Town (A) 3-2 152 Grant, Morgan(2)7-1 326 Mendes 2 0 0 2
October 11th 2008 CCL2 Macclesfield Town (A) 2-4 1857 Hudson, Hylton2-1 3421 Davies 1 0 0 1
October 18th 2008 CCL2 Brentford (H) 1-1 5023 Davies2-1 4731 Davies 1 3 2 6
October 22nd 2008 CCL2 Chesterfield (A) 1-5 3079 Hudson3-1 2845 Davies 0 1 0 1
October 25th 2008 CCL2 Rochdale (A) 1-3 2750 Morgan2-1 2462 Donnelly 0 0 0 0
October 28th 2008 CCL2 Port Vale (H) 1-0 3039 Soares3-1 3223 Grant 2 3 0 5
November 1st 2008 CCL2 Morecambe (A) 0-2 1897  2-1 2067 Hudson 0 1 0 1
November 8th 2008 FAC Rotherham United (H) 1-1 2632 Grant2-2 3542 Grant 3 0 1 4
November 15th 2008 CCL2 Exeter City (H) 1-0 3784 Grant2-1 3661 Davies 3 5 0 8
November 18th 2008 FAC Rotherham United (A) 3-0 2431 Hudson(2), Morgan1-1 3237 Davies 0 0 0 0
November 22nd 2008 CCL2 Chester City (A) 1-0 1653 Morgan2-1 2765 Grant 3 0 0 3
November 25th 2008 CCL2 Lincoln City (H) 2-0 2625 Sandell, Davies2-1 3162 Davies 3 0 2 5
November 29th 2008 FAC Millwall (A) 0-3 6159  1-1 8254 Davies 0 0 0 0
December 6th 2008 CCL2 Wycombe Wanderers (H) 3-2 3915 Hudson(2), Hylton2-1 4616 Morgan 3 0 0 3
December 9th 2008 HSC Basingstoke Town (A) 1-1 285 Other2-1 642 Donnelly 1 0 0 1
December 20th 2008 CCL2 Grimsby Town (H) 2-2 3605 Davies(2)2-1 3452 Davies 1 5 4 10
December 26th 2008 CCL2 Barnet (A) 3-0 2729 Hylton, Charles, Davies2-1 2435 Davies 2 0 2 4
December 28th 2008 CCL2 Dagenham & Redbridge (H) 1-2 3697 Hudson2-1 3645 Morgan 0 7 0 7
January 17th 2009 CCL2 Macclesfield Town (H) 1-1 3018 Hudson3-1 3264 Davies 1 1 0 2
January 20th 2009 CCL2 Notts. County (H) 2-2 2491 Harding, Davies2-1 2832 Davies 1 0 2 3
January 24th 2009 CCL2 Bury (A) 1-2 2558 Davies1-1 2419 Davies 1 3 2 6
January 27th 2009 CCL2 Brentford (A) 0-3 5111  2-1 5461 Davies 0 3 0 3
January 31st 2009 CCL2 Rochdale (H) 2-4 3018 Morgan, Davies3-1 2936 Davies 0 5 2 7
February 14th 2009 CCL2 Exeter City (A) 2-3 4840 Robinson, Harding2-1 3431 Robinson 1 0 1 2
February 17th 2009 CCL2 Gillingham (A) 4-4 5974 Lindegaard, Winfield, Other, Sandell2-1 5627 Robinson 0 3 0 3
February 21st 2009 CCL2 Morecambe (H) 0-2 2872  3-2 3012 Robinson 1 5 0 6
February 28th 2009 CCL2 Accrington Stanley (H) 3-1 2604 Hudson, Robinson(2)3-1 2752 Robinson 5 3 2 10
March 3rd 2009 CCL2 AFC Bournemouth (A) 0-2 4556  2-1 4153 Robinson 0 1 0 1
March 7th 2009 CCL2 Bradford City (A) 0-5 12465  2-1 12673 Robinson 0 7 0 7
March 10th 2009 CCL2 Shrewsbury Town (H) 0-0 2090  2-1 2673 Robinson 0 0 0 0
March 14th 2009 CCL2 Luton Town (H) 2-1 3098 Davies, Hudson2-1 3708 Robinson 5 0 0 5
March 17th 2009 CCL2 Rotherham United (A) 2-1 2769 Grant(2)2-2 2717 Davies 1 7 0 8
March 21st 2009 CCL2 Darlington (A) 0-2 2532  2-1 2543 Davies 0 7 0 7
March 28th 2009 CCL2 Grimsby Town (A) 0-1 7095  2-1 6921 Robinson 1 5 0 6
March 31st 2009 CCL2 Chesterfield (H) 1-1 2482 Robinson2-1 2879 Davies 1 0 0 1
April 4th 2009 CCL2 Rotherham United (H) 0-1 2643  2-1 2654 Davies 1 7 0 8
April 7th 2009 CCL2 Port Vale (A) 0-0 4140  2-1 4016 Robinson 0 5 0 5
April 11th 2009 CCL2 Dagenham & Redbridge (A) 1-3 1586 Hylton2-1 1412 Robinson 0 0 0 0
April 13th 2009 CCL2 Barnet (H) 1-1 2597 Chalmers2-1 2587 Charles 1 7 0 8
April 18th 2009 CCL2 Wycombe Wanderers (A) 0-3 5440  2-1 4731 Davies 0 0 0 0
April 25th 2009 CCL2 Chester City (H) 2-2 3100 Hudson(2)2-2 2453 Davies 5 0 0 5
May 2nd 2009 CCL2 Lincoln City (A) 2-0 3910 Grant, Davies2-2 3421 Charles 1 0 0 1

Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.