hamer

The following are the predictions and points for all matches so far for hamer. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.

  Actual   Predicted Points
Date Comp. Opposition Res Att. Scorer(s) Res Att. Scorer R A S T
August 9th 2008 CCL2 Accrington Stanley (A) 1-0 1805 Donnelly 
August 13th 2008 CC Coventry City (A) 1-3 9293 Morgan3-1 14666 Charles 0 0 0 0
August 16th 2008 CCL2 AFC Bournemouth (H) 1-1 4564 Soares2-0 5400 Donnelly 0 0 0 0
August 23rd 2008 CCL2 Shrewsbury Town (A) 0-1 5422  2-1 5000 Donnelly 1 1 0 2
August 30th 2008 CCL2 Bradford City (H) 3-2 3805 Harding, Morgan, Davies1-1 3700 Harding 0 5 2 7
September 2nd 2008 JPT Swindon Town (H) 2-2 1814 Elvins, Davies2-1 2450 Grant 1 0 0 1
September 6th 2008 CCL2 Darlington (H) 2-1 3460 Morgan, Soares2-0 3250 Blackburn 3 3 0 6
September 13th 2008 CCL2 Luton Town (A) 1-3 6462 Grant2-1 8150 Morgan 0 0 0 0
September 20th 2008 CCL2 Gillingham (H) 2-1 4198 Hudson, Davies2-1 4100 Soares 5 5 0 10
September 27th 2008 CCL2 Notts. County (A) 1-2 6033 Charles2-0 3750 Grant 0 0 0 0
October 4th 2008 CCL2 Bury (H) 3-3 3621 Elvins, Davies, Hylton1-1 3650 Davies 3 7 2 12
October 7th 2008 HSC Alresford Town (A) 3-2 152 Grant, Morgan(2)3-1 2000 Charles 3 0 0 3
October 11th 2008 CCL2 Macclesfield Town (A) 2-4 1857 Hudson, Hylton2-1 2150 Davies 1 0 0 1
October 18th 2008 CCL2 Brentford (H) 1-1 5023 Davies1-2 5600 Davies 1 0 2 3
October 22nd 2008 CCL2 Chesterfield (A) 1-5 3079 Hudson1-2 4000 Davies 3 0 0 3
October 25th 2008 CCL2 Rochdale (A) 1-3 2750 Morgan1-3 2850 Davies 5 5 0 10
October 28th 2008 CCL2 Port Vale (H) 1-0 3039 Soares2-1 3100 Charles 3 5 0 8
November 1st 2008 CCL2 Morecambe (A) 0-2 1897  2-1 2600 Charles 0 0 0 0
November 8th 2008 FAC Rotherham United (H) 1-1 2632 Grant2-1 4500 Soares 1 0 0 1
November 15th 2008 CCL2 Exeter City (H) 1-0 3784 Grant1-1 4400 Soares 1 0 0 1
November 18th 2008 FAC Rotherham United (A) 3-0 2431 Hudson(2), Morgan1-1 3200 Donnelly 0 0 0 0
November 22nd 2008 CCL2 Chester City (A) 1-0 1653 Morgan2-1 2300 Grant 3 0 0 3
November 25th 2008 CCL2 Lincoln City (H) 2-0 2625 Sandell, Davies3-0 3200 Davies 3 0 2 5
November 29th 2008 FAC Millwall (A) 0-3 6159  1-3 8200 Soares 3 0 0 3
December 6th 2008 CCL2 Wycombe Wanderers (H) 3-2 3915 Hudson(2), Hylton1-1 4100 Davies 0 5 0 5
December 9th 2008 HSC Basingstoke Town (A) 1-1 285 Other3-1 700 Elvins 1 0 0 1
December 20th 2008 CCL2 Grimsby Town (H) 2-2 3605 Davies(2)3-0 3200 Davies 0 0 4 4
December 26th 2008 CCL2 Barnet (A) 3-0 2729 Hylton, Charles, Davies1-1 3600 Davies 0 0 2 2
December 28th 2008 CCL2 Dagenham & Redbridge (H) 1-2 3697 Hudson2-2 4200 Davies 1 0 0 1
January 17th 2009 CCL2 Macclesfield Town (H) 1-1 3018 Hudson3-1 3300 Davies 1 1 0 2
January 20th 2009 CCL2 Notts. County (H) 2-2 2491 Harding, Davies2-0 3320 Davies 1 0 2 3
January 24th 2009 CCL2 Bury (A) 1-2 2558 Davies0-2 3420 Noscorer 3 0 0 3
January 27th 2009 CCL2 Brentford (A) 0-3 5111  1-1 4000 Davies 0 0 0 0
January 31st 2009 CCL2 Rochdale (H) 2-4 3018 Morgan, Davies1-1 3800 Davies 0 0 2 2
February 14th 2009 CCL2 Exeter City (A) 2-3 4840 Robinson, Harding1-1 4600 Davies 0 5 0 5
February 17th 2009 CCL2 Gillingham (A) 4-4 5974 Lindegaard, Winfield, Other, Sandell1-1 3250 Davies 3 0 0 3
February 21st 2009 CCL2 Morecambe (H) 0-2 2872  3-1 3250 Davies 0 0 0 0
February 28th 2009 CCL2 Accrington Stanley (H) 3-1 2604 Hudson, Robinson(2) 
March 3rd 2009 CCL2 AFC Bournemouth (A) 0-2 4556  2-2 4750 Sandell 1 5 0 6
March 7th 2009 CCL2 Bradford City (A) 0-5 12465  1-3 6800 Grant 2 0 0 2
March 10th 2009 CCL2 Shrewsbury Town (H) 0-0 2090  2-1 3200 Robinson 0 0 0 0
March 14th 2009 CCL2 Luton Town (H) 2-1 3098 Davies, Hudson2-1 5200 Robinson 5 0 0 5
March 17th 2009 CCL2 Rotherham United (A) 2-1 2769 Grant(2)1-1 2300 Davies 1 0 0 1
March 21st 2009 CCL2 Darlington (A) 0-2 2532  1-0 3400 Davies 0 0 0 0
March 28th 2009 CCL2 Grimsby Town (A) 0-1 7095  2-2 5500 Davies 0 0 0 0
March 31st 2009 CCL2 Chesterfield (H) 1-1 2482 Robinson2-2 2800 Davies 3 0 0 3
April 4th 2009 CCL2 Rotherham United (H) 0-1 2643  2-1 3000 Davies 1 0 0 1
April 7th 2009 CCL2 Port Vale (A) 0-0 4140  1-2 2550 Grant 0 0 0 0
April 11th 2009 CCL2 Dagenham & Redbridge (A) 1-3 1586 Hylton1-2 2750 Grant 3 0 0 3
April 13th 2009 CCL2 Barnet (H) 1-1 2597 Chalmers2-1 2600 Grant 1 7 0 8
April 18th 2009 CCL2 Wycombe Wanderers (A) 0-3 5440  1-2 2550 Grant 2 0 0 2
April 25th 2009 CCL2 Chester City (H) 2-2 3100 Hudson(2)2-1 2600 Grant 1 0 0 1
May 2nd 2009 CCL2 Lincoln City (A) 2-0 3910 Grant, Davies1-2 2750 Grant 0 0 1 1

Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.