dodgy
The following are the predictions and points for all matches so far for dodgy. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.
| Actual | Predicted | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Comp. | Opposition | Res | Att. | Scorer(s) | Res | Att. | Scorer | R | A | S | T |
| August 9th 2008 | CCL2 | Accrington Stanley (A) | 1-0 | 1805 | Donnelly | 2-1 | 1985 | Grant | 3 | 1 | 0 | 4 |
| August 13th 2008 | CC | Coventry City (A) | 1-3 | 9293 | Morgan | 1-4 | 5895 | Grant | 3 | 0 | 0 | 3 |
| August 16th 2008 | CCL2 | AFC Bournemouth (H) | 1-1 | 4564 | Soares | 2-2 | 5021 | Grant | 3 | 0 | 0 | 3 |
| August 23rd 2008 | CCL2 | Shrewsbury Town (A) | 0-1 | 5422 | 1-2 | 4287 | Morgan | 3 | 0 | 0 | 3 | |
| August 30th 2008 | CCL2 | Bradford City (H) | 3-2 | 3805 | Harding, Morgan, Davies | 0-2 | 3278 | Morgan | 1 | 0 | 1 | 2 |
| September 2nd 2008 | JPT | Swindon Town (H) | 2-2 | 1814 | Elvins, Davies | 1-1 | 2071 | Hylton | 3 | 0 | 0 | 3 |
| September 6th 2008 | CCL2 | Darlington (H) | 2-1 | 3460 | Morgan, Soares | 2-1 | 2987 | Grant | 5 | 0 | 0 | 5 |
| September 13th 2008 | CCL2 | Luton Town (A) | 1-3 | 6462 | Grant | 3-2 | 4879 | Grant | 0 | 0 | 1 | 1 |
| September 20th 2008 | CCL2 | Gillingham (H) | 2-1 | 4198 | Hudson, Davies | 2-1 | 3489 | Grant | 5 | 0 | 0 | 5 |
| September 27th 2008 | CCL2 | Notts. County (A) | 1-2 | 6033 | Charles | 2-2 | 4127 | Grant | 1 | 0 | 0 | 1 |
| October 4th 2008 | CCL2 | Bury (H) | 3-3 | 3621 | Elvins, Davies, Hylton | 1-3 | 3478 | Grant | 1 | 5 | 0 | 6 |
| October 7th 2008 | HSC | Alresford Town (A) | 3-2 | 152 | Grant, Morgan(2) | 2-0 | 375 | Elvins | 2 | 0 | 0 | 2 |
| October 11th 2008 | CCL2 | Macclesfield Town (A) | 2-4 | 1857 | Hudson, Hylton | 2-1 | 1875 | Davies | 1 | 7 | 0 | 8 |
| October 18th 2008 | CCL2 | Brentford (H) | 1-1 | 5023 | Davies | 2-2 | 4687 | Davies | 3 | 3 | 2 | 8 |
| October 22nd 2008 | CCL2 | Chesterfield (A) | 1-5 | 3079 | Hudson | 2-1 | 2974 | Davies | 0 | 5 | 0 | 5 |
| October 25th 2008 | CCL2 | Rochdale (A) | 1-3 | 2750 | Morgan | 1-3 | 2898 | Davies | 5 | 3 | 0 | 8 |
| October 28th 2008 | CCL2 | Port Vale (H) | 1-0 | 3039 | Soares | 2-1 | 2879 | Davies | 3 | 3 | 0 | 6 |
| November 1st 2008 | CCL2 | Morecambe (A) | 0-2 | 1897 | 2-1 | 1995 | Davies | 0 | 3 | 0 | 3 | |
| November 8th 2008 | FAC | Rotherham United (H) | 1-1 | 2632 | Grant | 1-3 | 3108 | Davies | 1 | 0 | 0 | 1 |
| November 15th 2008 | CCL2 | Exeter City (H) | 1-0 | 3784 | Grant | 2-3 | 3897 | Grant | 0 | 5 | 1 | 6 |
| November 18th 2008 | FAC | Rotherham United (A) | 3-0 | 2431 | Hudson(2), Morgan | 2-0 | 3398 | Grant | 3 | 0 | 0 | 3 |
| November 22nd 2008 | CCL2 | Chester City (A) | 1-0 | 1653 | Morgan | 2-1 | 1874 | Grant | 3 | 0 | 0 | 3 |
| November 25th 2008 | CCL2 | Lincoln City (H) | 2-0 | 2625 | Sandell, Davies | 2-0 | 2987 | Grant | 5 | 0 | 0 | 5 |
| November 29th 2008 | FAC | Millwall (A) | 0-3 | 6159 | 2-2 | 7282 | Davies | 0 | 0 | 0 | 0 | |
| December 6th 2008 | CCL2 | Wycombe Wanderers (H) | 3-2 | 3915 | Hudson(2), Hylton | 1-2 | 3987 | Davies | 1 | 7 | 0 | 8 |
| December 9th 2008 | HSC | Basingstoke Town (A) | 1-1 | 285 | Other | 2-1 | 198 | Elvins | 1 | 0 | 0 | 1 |
| December 20th 2008 | CCL2 | Grimsby Town (H) | 2-2 | 3605 | Davies(2) | 2-2 | 2685 | Davies | 5 | 0 | 4 | 9 |
| December 26th 2008 | CCL2 | Barnet (A) | 3-0 | 2729 | Hylton, Charles, Davies | 2-0 | 2487 | Davies | 3 | 1 | 2 | 6 |
| December 28th 2008 | CCL2 | Dagenham & Redbridge (H) | 1-2 | 3697 | Hudson | 2-1 | 3789 | Davies | 0 | 5 | 0 | 5 |
| January 17th 2009 | CCL2 | Macclesfield Town (H) | 1-1 | 3018 | Hudson | 3-1 | 3102 | Davies | 1 | 5 | 0 | 6 |
| January 20th 2009 | CCL2 | Notts. County (H) | 2-2 | 2491 | Harding, Davies | 3-1 | 2879 | Davies | 0 | 0 | 2 | 2 |
| January 24th 2009 | CCL2 | Bury (A) | 1-2 | 2558 | Davies | 1-3 | 2609 | Davies | 3 | 7 | 2 | 12 |
| January 27th 2009 | CCL2 | Brentford (A) | 0-3 | 5111 | 2-1 | 4902 | Davies | 0 | 5 | 0 | 5 | |
| January 31st 2009 | CCL2 | Rochdale (H) | 2-4 | 3018 | Morgan, Davies | 2-1 | 2587 | Davies | 1 | 0 | 2 | 3 |
| February 14th 2009 | CCL2 | Exeter City (A) | 2-3 | 4840 | Robinson, Harding | 2-1 | 4362 | Davies | 1 | 1 | 0 | 2 |
| February 17th 2009 | CCL2 | Gillingham (A) | 4-4 | 5974 | Lindegaard, Winfield, Other, Sandell | 1-3 | 4978 | Davies | 0 | 0 | 0 | 0 |
| February 21st 2009 | CCL2 | Morecambe (H) | 0-2 | 2872 | 2-1 | 2487 | Davies | 0 | 0 | 0 | 0 | |
| February 28th 2009 | CCL2 | Accrington Stanley (H) | 3-1 | 2604 | Hudson, Robinson(2) | 2-1 | 2735 | Davies | 3 | 3 | 0 | 6 |
| March 3rd 2009 | CCL2 | AFC Bournemouth (A) | 0-2 | 4556 | 2-1 | 5575 | Robinson | 0 | 0 | 0 | 0 | |
| March 7th 2009 | CCL2 | Bradford City (A) | 0-5 | 12465 | 1-3 | 12535 | Robinson | 2 | 7 | 0 | 9 | |
| March 10th 2009 | CCL2 | Shrewsbury Town (H) | 0-0 | 2090 | 1-2 | 2325 | Robinson | 0 | 0 | 0 | 0 | |
| March 14th 2009 | CCL2 | Luton Town (H) | 2-1 | 3098 | Davies, Hudson | 1-2 | 3578 | Robinson | 0 | 0 | 0 | 0 |
| March 17th 2009 | CCL2 | Rotherham United (A) | 2-1 | 2769 | Grant(2) | 1-3 | 2458 | Davies | 0 | 0 | 0 | 0 |
| March 21st 2009 | CCL2 | Darlington (A) | 0-2 | 2532 | 1-2 | 2795 | Robinson | 3 | 0 | 0 | 3 | |
| March 28th 2009 | CCL2 | Grimsby Town (A) | 0-1 | 7095 | 1-2 | 6187 | Robinson | 3 | 0 | 0 | 3 | |
| March 31st 2009 | CCL2 | Chesterfield (H) | 1-1 | 2482 | Robinson | 2-1 | 2389 | Davies | 1 | 5 | 0 | 6 |
| April 4th 2009 | CCL2 | Rotherham United (H) | 0-1 | 2643 | 2-1 | 2621 | Davies | 1 | 7 | 0 | 8 | |
| April 7th 2009 | CCL2 | Port Vale (A) | 0-0 | 4140 | 2-1 | 4273 | Davies | 0 | 5 | 0 | 5 | |
| April 11th 2009 | CCL2 | Dagenham & Redbridge (A) | 1-3 | 1586 | Hylton | 1-2 | 1709 | Robinson | 3 | 1 | 0 | 4 |
| April 13th 2009 | CCL2 | Barnet (H) | 1-1 | 2597 | Chalmers | 2-1 | 2589 | Robinson | 1 | 7 | 0 | 8 |
| April 18th 2009 | CCL2 | Wycombe Wanderers (A) | 0-3 | 5440 | 1-3 | 5327 | Robinson | 3 | 5 | 0 | 8 | |
| April 25th 2009 | CCL2 | Chester City (H) | 2-2 | 3100 | Hudson(2) | 2-1 | 2458 | Robinson | 1 | 0 | 0 | 1 |
| May 2nd 2009 | CCL2 | Lincoln City (A) | 2-0 | 3910 | Grant, Davies | 1-2 | 4002 | Robinson | 0 | 5 | 0 | 5 |
Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.
