blueshot

The following are the predictions and points for all matches so far for blueshot. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.

  Actual   Predicted Points
Date Comp. Opposition Res Att. Scorer(s) Res Att. Scorer R A S T
August 9th 2008 CCL2 Accrington Stanley (A) 1-0 1805 Donnelly2-2 3002 Howell 0 0 0 0
August 13th 2008 CC Coventry City (A) 1-3 9293 Morgan1-2 6822 Hylton 3 0 0 3
August 16th 2008 CCL2 AFC Bournemouth (H) 1-1 4564 Soares3-1 5255 Hudson 1 0 0 1
August 23rd 2008 CCL2 Shrewsbury Town (A) 0-1 5422  1-2 4232 Morgan 3 0 0 3
August 30th 2008 CCL2 Bradford City (H) 3-2 3805 Harding, Morgan, Davies1-1 3996 Donnelly 0 3 0 3
September 2nd 2008 JPT Swindon Town (H) 2-2 1814 Elvins, Davies1-3 2289 Soares 0 0 0 0
September 6th 2008 CCL2 Darlington (H) 2-1 3460 Morgan, Soares2-3 2922 Morgan 1 0 1 2
September 13th 2008 CCL2 Luton Town (A) 1-3 6462 Grant1-1 7922 Grant 1 0 1 2
September 20th 2008 CCL2 Gillingham (H) 2-1 4198 Hudson, Davies2-2 3722 Charles 1 0 0 1
September 27th 2008 CCL2 Notts. County (A) 1-2 6033 Charles1-2 4422 Charles 5 0 4 9
October 4th 2008 CCL2 Bury (H) 3-3 3621 Elvins, Davies, Hylton 
October 7th 2008 HSC Alresford Town (A) 3-2 152 Grant, Morgan(2) 
October 11th 2008 CCL2 Macclesfield Town (A) 2-4 1857 Hudson, Hylton2-2 2012 Blackburn 1 1 0 2
October 18th 2008 CCL2 Brentford (H) 1-1 5023 Davies1-2 4822 Mendes 1 5 0 6
October 22nd 2008 CCL2 Chesterfield (A) 1-5 3079 Hudson 
October 25th 2008 CCL2 Rochdale (A) 1-3 2750 Morgan 
October 28th 2008 CCL2 Port Vale (H) 1-0 3039 Soares 
November 1st 2008 CCL2 Morecambe (A) 0-2 1897  2-1 1522 Morgan 0 0 0 0
November 8th 2008 FAC Rotherham United (H) 1-1 2632 Grant1-2 3722 Morgan 1 0 0 1
November 15th 2008 CCL2 Exeter City (H) 1-0 3784 Grant2-2 3922 Morgan 0 5 0 5
November 18th 2008 FAC Rotherham United (A) 3-0 2431 Hudson(2), Morgan1-2 3333 Soares 0 0 0 0
November 22nd 2008 CCL2 Chester City (A) 1-0 1653 Morgan2-2 1450 Morgan 0 0 1 1
November 25th 2008 CCL2 Lincoln City (H) 2-0 2625 Sandell, Davies 
November 29th 2008 FAC Millwall (A) 0-3 6159   
December 6th 2008 CCL2 Wycombe Wanderers (H) 3-2 3915 Hudson(2), Hylton 
December 9th 2008 HSC Basingstoke Town (A) 1-1 285 Other 
December 20th 2008 CCL2 Grimsby Town (H) 2-2 3605 Davies(2)2-2 2644 Hudson 5 0 0 5
December 26th 2008 CCL2 Barnet (A) 3-0 2729 Hylton, Charles, Davies 
December 28th 2008 CCL2 Dagenham & Redbridge (H) 1-2 3697 Hudson 
January 17th 2009 CCL2 Macclesfield Town (H) 1-1 3018 Hudson 
January 20th 2009 CCL2 Notts. County (H) 2-2 2491 Harding, Davies 
January 24th 2009 CCL2 Bury (A) 1-2 2558 Davies 
January 27th 2009 CCL2 Brentford (A) 0-3 5111   
January 31st 2009 CCL2 Rochdale (H) 2-4 3018 Morgan, Davies 
February 14th 2009 CCL2 Exeter City (A) 2-3 4840 Robinson, Harding 
February 17th 2009 CCL2 Gillingham (A) 4-4 5974 Lindegaard, Winfield, Other, Sandell 
February 21st 2009 CCL2 Morecambe (H) 0-2 2872   
February 28th 2009 CCL2 Accrington Stanley (H) 3-1 2604 Hudson, Robinson(2) 
March 3rd 2009 CCL2 AFC Bournemouth (A) 0-2 4556   
March 7th 2009 CCL2 Bradford City (A) 0-5 12465   
March 10th 2009 CCL2 Shrewsbury Town (H) 0-0 2090   
March 14th 2009 CCL2 Luton Town (H) 2-1 3098 Davies, Hudson 
March 17th 2009 CCL2 Rotherham United (A) 2-1 2769 Grant(2) 
March 21st 2009 CCL2 Darlington (A) 0-2 2532   
March 28th 2009 CCL2 Grimsby Town (A) 0-1 7095   
March 31st 2009 CCL2 Chesterfield (H) 1-1 2482 Robinson 
April 4th 2009 CCL2 Rotherham United (H) 0-1 2643   
April 7th 2009 CCL2 Port Vale (A) 0-0 4140   
April 11th 2009 CCL2 Dagenham & Redbridge (A) 1-3 1586 Hylton 
April 13th 2009 CCL2 Barnet (H) 1-1 2597 Chalmers 
April 18th 2009 CCL2 Wycombe Wanderers (A) 0-3 5440   
April 25th 2009 CCL2 Chester City (H) 2-2 3100 Hudson(2) 
May 2nd 2009 CCL2 Lincoln City (A) 2-0 3910 Grant, Davies 

Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.