ben_elton

The following are the predictions and points for all matches so far for ben_elton. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.

  Actual   Predicted Points
Date Comp. Opposition Res Att. Scorer(s) Res Att. Scorer R A S T
August 9th 2008 CCL2 Accrington Stanley (A) 1-0 1805 Donnelly2-1 1942 Morgan 3 1 0 4
August 13th 2008 CC Coventry City (A) 1-3 9293 Morgan0-2 11317 Noscorer 3 0 0 3
August 16th 2008 CCL2 AFC Bournemouth (H) 1-1 4564 Soares1-1 5226 Grant 5 0 0 5
August 23rd 2008 CCL2 Shrewsbury Town (A) 0-1 5422  0-2 6253 Noscorer 3 0 1 4
August 30th 2008 CCL2 Bradford City (H) 3-2 3805 Harding, Morgan, Davies1-2 3462 Grant 1 1 0 2
September 2nd 2008 JPT Swindon Town (H) 2-2 1814 Elvins, Davies1-2 1554 Hylton 1 0 0 1
September 6th 2008 CCL2 Darlington (H) 2-1 3460 Morgan, Soares1-0 3218 Grant 3 3 0 6
September 13th 2008 CCL2 Luton Town (A) 1-3 6462 Grant1-1 7150 Soares 1 0 0 1
September 20th 2008 CCL2 Gillingham (H) 2-1 4198 Hudson, Davies2-1 3812 Morgan 5 1 0 6
September 27th 2008 CCL2 Notts. County (A) 1-2 6033 Charles2-1 4312 Morgan 0 0 0 0
October 4th 2008 CCL2 Bury (H) 3-3 3621 Elvins, Davies, Hylton2-1 3463 Morgan 0 5 0 5
October 7th 2008 HSC Alresford Town (A) 3-2 152 Grant, Morgan(2)2-0 94 Mendes 2 0 0 2
October 11th 2008 CCL2 Macclesfield Town (A) 2-4 1857 Hudson, Hylton2-1 1812 Harding 1 5 0 6
October 18th 2008 CCL2 Brentford (H) 1-1 5023 Davies1-2 5054 Harding 1 7 0 8
October 22nd 2008 CCL2 Chesterfield (A) 1-5 3079 Hudson1-0 2923 Hylton 1 3 0 4
October 25th 2008 CCL2 Rochdale (A) 1-3 2750 Morgan1-1 2756 Hylton 1 7 0 8
October 28th 2008 CCL2 Port Vale (H) 1-0 3039 Soares2-1 2612 Davies 3 0 0 3
November 1st 2008 CCL2 Morecambe (A) 0-2 1897  2-1 1736 Hylton 0 1 0 1
November 8th 2008 FAC Rotherham United (H) 1-1 2632 Grant2-1 3013 Hylton 1 0 0 1
November 15th 2008 CCL2 Exeter City (H) 1-0 3784 Grant3-2 4186 Hylton 3 0 0 3
November 18th 2008 FAC Rotherham United (A) 3-0 2431 Hudson(2), Morgan1-2 2422 Davies 0 7 0 7
November 22nd 2008 CCL2 Chester City (A) 1-0 1653 Morgan2-0 1412 Morgan 3 0 1 4
November 25th 2008 CCL2 Lincoln City (H) 2-0 2625 Sandell, Davies1-1 2976 Morgan 0 0 0 0
November 29th 2008 FAC Millwall (A) 0-3 6159  1-3 7039 Morgan 3 0 0 3
December 6th 2008 CCL2 Wycombe Wanderers (H) 3-2 3915 Hudson(2), Hylton2-1 4156 Morgan 3 3 0 6
December 9th 2008 HSC Basingstoke Town (A) 1-1 285 Other3-1 356 Elvins 1 0 0 1
December 20th 2008 CCL2 Grimsby Town (H) 2-2 3605 Davies(2)3-1 2812 Hylton 0 0 0 0
December 26th 2008 CCL2 Barnet (A) 3-0 2729 Hylton, Charles, Davies1-2 2778 Hylton 0 7 1 8
December 28th 2008 CCL2 Dagenham & Redbridge (H) 1-2 3697 Hudson1-0 3496 Hylton 1 3 0 4
January 17th 2009 CCL2 Macclesfield Town (H) 1-1 3018 Hudson3-1 3113 Hylton 1 5 0 6
January 20th 2009 CCL2 Notts. County (H) 2-2 2491 Harding, Davies2-1 3126 Davies 1 0 2 3
January 24th 2009 CCL2 Bury (A) 1-2 2558 Davies2-0 2496 Davies 0 5 2 7
January 27th 2009 CCL2 Brentford (A) 0-3 5111  1-1 5454 Hudson 0 3 0 3
January 31st 2009 CCL2 Rochdale (H) 2-4 3018 Morgan, Davies3-1 2987 Davies 0 7 2 9
February 14th 2009 CCL2 Exeter City (A) 2-3 4840 Robinson, Harding1-2 4401 Davies 3 1 0 4
February 17th 2009 CCL2 Gillingham (A) 4-4 5974 Lindegaard, Winfield, Other, Sandell1-2 4418 Robinson 0 0 0 0
February 21st 2009 CCL2 Morecambe (H) 0-2 2872  2-1 2817 Robinson 0 7 0 7
February 28th 2009 CCL2 Accrington Stanley (H) 3-1 2604 Hudson, Robinson(2)2-0 2777 Robinson 3 3 2 8
March 3rd 2009 CCL2 AFC Bournemouth (A) 0-2 4556  0-1 4656 Noscorer 3 5 1 9
March 7th 2009 CCL2 Bradford City (A) 0-5 12465  1-3 12712 Robinson 2 7 0 9
March 10th 2009 CCL2 Shrewsbury Town (H) 0-0 2090  1-1 2498 Robinson 3 0 0 3
March 14th 2009 CCL2 Luton Town (H) 2-1 3098 Davies, Hudson2-1 3435 Robinson 5 0 0 5
March 17th 2009 CCL2 Rotherham United (A) 2-1 2769 Grant(2) 
March 21st 2009 CCL2 Darlington (A) 0-2 2532  1-2 2812 Robinson 3 0 0 3
March 28th 2009 CCL2 Grimsby Town (A) 0-1 7095  1-1 7713 Robinson 1 1 0 2
March 31st 2009 CCL2 Chesterfield (H) 1-1 2482 Robinson2-1 2312 Robinson 1 3 1 5
April 4th 2009 CCL2 Rotherham United (H) 0-1 2643  1-2 2512 Davies 3 5 0 8
April 7th 2009 CCL2 Port Vale (A) 0-0 4140   
April 11th 2009 CCL2 Dagenham & Redbridge (A) 1-3 1586 Hylton1-2 1615 Robinson 3 7 0 10
April 13th 2009 CCL2 Barnet (H) 1-1 2597 Chalmers1-0 3012 Robinson 1 0 0 1
April 18th 2009 CCL2 Wycombe Wanderers (A) 0-3 5440  0-3 6012 Noscorer 5 0 1 6
April 25th 2009 CCL2 Chester City (H) 2-2 3100 Hudson(2)1-1 2576 Robinson 3 0 0 3
May 2nd 2009 CCL2 Lincoln City (A) 2-0 3910 Grant, Davies 

Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.