Zippy

The following are the predictions and points for all matches so far for Zippy. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.

  Actual   Predicted Points
Date Comp. Opposition Res Att. Scorer(s) Res Att. Scorer R A S T
August 9th 2008 CCL2 Accrington Stanley (A) 1-0 1805 Donnelly2-2 1818 Grant 0 7 0 7
August 13th 2008 CC Coventry City (A) 1-3 9293 Morgan1-3 3456 Morgan 5 0 1 6
August 16th 2008 CCL2 AFC Bournemouth (H) 1-1 4564 Soares2-1 4567 Charles 1 7 0 8
August 23rd 2008 CCL2 Shrewsbury Town (A) 0-1 5422  1-1 4567 Grant 1 0 0 1
August 30th 2008 CCL2 Bradford City (H) 3-2 3805 Harding, Morgan, Davies2-1 3456 Grant 3 1 0 4
September 2nd 2008 JPT Swindon Town (H) 2-2 1814 Elvins, Davies2-2 2456 Davies 5 0 2 7
September 6th 2008 CCL2 Darlington (H) 2-1 3460 Morgan, Soares2-1 3306 Morgan 5 5 1 11
September 13th 2008 CCL2 Luton Town (A) 1-3 6462 Grant1-1 6033 Grant 1 3 1 5
September 20th 2008 CCL2 Gillingham (H) 2-1 4198 Hudson, Davies1-0 3199 Charles 3 0 0 3
September 27th 2008 CCL2 Notts. County (A) 1-2 6033 Charles1-1 4444 Grant 1 0 0 1
October 4th 2008 CCL2 Bury (H) 3-3 3621 Elvins, Davies, Hylton1-1 3883 Harding 3 1 0 4
October 7th 2008 HSC Alresford Town (A) 3-2 152 Grant, Morgan(2)4-1 345 Mendes 2 0 0 2
October 11th 2008 CCL2 Macclesfield Town (A) 2-4 1857 Hudson, Hylton2-1 2345 Grant 1 0 0 1
October 18th 2008 CCL2 Brentford (H) 1-1 5023 Davies2-1 4849 Harding 1 5 0 6
October 22nd 2008 CCL2 Chesterfield (A) 1-5 3079 Hudson1-1 3003 Charles 1 5 0 6
October 25th 2008 CCL2 Rochdale (A) 1-3 2750 Morgan1-1 2764 Soares 1 7 0 8
October 28th 2008 CCL2 Port Vale (H) 1-0 3039 Soares2-1 3003 Grant 3 7 0 10
November 1st 2008 CCL2 Morecambe (A) 0-2 1897  2-2 1599 Davies 1 0 0 1
November 8th 2008 FAC Rotherham United (H) 1-1 2632 Grant1-2 3333 Hudson 1 0 0 1
November 15th 2008 CCL2 Exeter City (H) 1-0 3784 Grant2-1 4567 Hudson 3 0 0 3
November 18th 2008 FAC Rotherham United (A) 3-0 2431 Hudson(2), Morgan1-2 3306 Charles 0 0 0 0
November 22nd 2008 CCL2 Chester City (A) 1-0 1653 Morgan2-2 2222 Charles 0 0 0 0
November 25th 2008 CCL2 Lincoln City (H) 2-0 2625 Sandell, Davies3-1 3232 Grant 3 0 0 3
November 29th 2008 FAC Millwall (A) 0-3 6159  1-1 7890 Grant 0 0 0 0
December 6th 2008 CCL2 Wycombe Wanderers (H) 3-2 3915 Hudson(2), Hylton2-1 3993 Morgan 3 7 0 10
December 9th 2008 HSC Basingstoke Town (A) 1-1 285 Other2-1 157 Donnelly 1 0 0 1
December 20th 2008 CCL2 Grimsby Town (H) 2-2 3605 Davies(2)2-0 2699 Grant 1 0 0 1
December 26th 2008 CCL2 Barnet (A) 3-0 2729 Hylton, Charles, Davies1-2 2468 Morgan 0 1 0 1
December 28th 2008 CCL2 Dagenham & Redbridge (H) 1-2 3697 Hudson2-1 4004 Hudson 0 1 1 2
January 17th 2009 CCL2 Macclesfield Town (H) 1-1 3018 Hudson2-1 2820 Hudson 1 3 1 5
January 20th 2009 CCL2 Notts. County (H) 2-2 2491 Harding, Davies3-1 2820 Mendes 0 0 0 0
January 24th 2009 CCL2 Bury (A) 1-2 2558 Davies1-2 2662 Davies 5 5 2 12
January 27th 2009 CCL2 Brentford (A) 0-3 5111  2-2 4444 Day 0 0 0 0
January 31st 2009 CCL2 Rochdale (H) 2-4 3018 Morgan, Davies2-1 3131 Davies 1 5 2 8
February 14th 2009 CCL2 Exeter City (A) 2-3 4840 Robinson, Harding1-1 4444 Hylton 0 1 0 1
February 17th 2009 CCL2 Gillingham (A) 4-4 5974 Lindegaard, Winfield, Other, Sandell1-2 4444 Soares 0 0 0 0
February 21st 2009 CCL2 Morecambe (H) 0-2 2872  2-1 2772 Morgan 0 5 0 5
February 28th 2009 CCL2 Accrington Stanley (H) 3-1 2604 Hudson, Robinson(2)2-1 2468 Charles 3 3 0 6
March 3rd 2009 CCL2 AFC Bournemouth (A) 0-2 4556  1-2 3579 Robinson 3 0 0 3
March 7th 2009 CCL2 Bradford City (A) 0-5 12465  0-2 13579 Noscorer 3 1 1 5
March 10th 2009 CCL2 Shrewsbury Town (H) 0-0 2090  2-1 2820 Robinson 0 0 0 0
March 14th 2009 CCL2 Luton Town (H) 2-1 3098 Davies, Hudson2-1 3306 Chalmers 5 3 0 8
March 17th 2009 CCL2 Rotherham United (A) 2-1 2769 Grant(2)1-1 3231 Blackburn 1 0 0 1
March 21st 2009 CCL2 Darlington (A) 0-2 2532  0-2 2468 Noscorer 5 5 1 11
March 28th 2009 CCL2 Grimsby Town (A) 0-1 7095  1-1 3579 Davies 1 0 0 1
March 31st 2009 CCL2 Chesterfield (H) 1-1 2482 Robinson2-1 2727 Grant 1 1 0 2
April 4th 2009 CCL2 Rotherham United (H) 0-1 2643  1-2 2789 Hudson 3 3 0 6
April 7th 2009 CCL2 Port Vale (A) 0-0 4140  1-2 4321 Sandell 0 5 0 5
April 11th 2009 CCL2 Dagenham & Redbridge (A) 1-3 1586 Hylton0-2 1964 Robinson 3 0 0 3
April 13th 2009 CCL2 Barnet (H) 1-1 2597 Chalmers1-0 2820 Robinson 1 1 0 2
April 18th 2009 CCL2 Wycombe Wanderers (A) 0-3 5440  1-3 4567 Charles 3 0 0 3
April 25th 2009 CCL2 Chester City (H) 2-2 3100 Hudson(2)3-0 2345 Robinson 0 0 0 0
May 2nd 2009 CCL2 Lincoln City (A) 2-0 3910 Grant, Davies0-2 3456 Noscorer 0 0 0 0

Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.