Winchmore_Hill_Shot

The following are the predictions and points for all matches so far for Winchmore_Hill_Shot. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.

  Actual   Predicted Points
Date Comp. Opposition Res Att. Scorer(s) Res Att. Scorer R A S T
August 9th 2008 CCL2 Accrington Stanley (A) 1-0 1805 Donnelly2-1 1805 Morgan 3 10 0 13
August 13th 2008 CC Coventry City (A) 1-3 9293 Morgan2-3 6995 Hudson 3 0 0 3
August 16th 2008 CCL2 AFC Bournemouth (H) 1-1 4564 Soares2-2 5241 Hudson 3 0 0 3
August 23rd 2008 CCL2 Shrewsbury Town (A) 0-1 5422  1-3 6050 Morgan 2 0 0 2
August 30th 2008 CCL2 Bradford City (H) 3-2 3805 Harding, Morgan, Davies1-3 4156 Hylton 0 1 0 1
September 2nd 2008 JPT Swindon Town (H) 2-2 1814 Elvins, Davies1-2 1856 Hylton 1 5 0 6
September 6th 2008 CCL2 Darlington (H) 2-1 3460 Morgan, Soares1-1 3441 Davies 1 7 0 8
September 13th 2008 CCL2 Luton Town (A) 1-3 6462 Grant1-2 6975 Davies 3 1 0 4
September 20th 2008 CCL2 Gillingham (H) 2-1 4198 Hudson, Davies2-2 4607 Davies 1 1 2 4
September 27th 2008 CCL2 Notts. County (A) 1-2 6033 Charles2-2 4442 Hudson 1 0 0 1
October 4th 2008 CCL2 Bury (H) 3-3 3621 Elvins, Davies, Hylton1-1 3368 Davies 3 3 2 8
October 7th 2008 HSC Alresford Town (A) 3-2 152 Grant, Morgan(2)4-1 175 Huggins 2 0 0 2
October 11th 2008 CCL2 Macclesfield Town (A) 2-4 1857 Hudson, Hylton2-1 1902 Davies 1 5 0 6
October 18th 2008 CCL2 Brentford (H) 1-1 5023 Davies0-1 5672 Noscorer 1 0 0 1
October 22nd 2008 CCL2 Chesterfield (A) 1-5 3079 Hudson2-1 2775 Davies 0 1 0 1
October 25th 2008 CCL2 Rochdale (A) 1-3 2750 Morgan0-2 2756 Davies 3 7 0 10
October 28th 2008 CCL2 Port Vale (H) 1-0 3039 Soares2-1 2857 Davies 3 3 0 6
November 1st 2008 CCL2 Morecambe (A) 0-2 1897  1-1 1862 Davies 0 7 0 7
November 8th 2008 FAC Rotherham United (H) 1-1 2632 Grant2-1 3166 Harding 1 0 0 1
November 15th 2008 CCL2 Exeter City (H) 1-0 3784 Grant2-1 4107 Davies 3 1 0 4
November 18th 2008 FAC Rotherham United (A) 3-0 2431 Hudson(2), Morgan2-1 3056 Davies 2 0 0 2
November 22nd 2008 CCL2 Chester City (A) 1-0 1653 Morgan2-1 1356 Hudson 3 0 0 3
November 25th 2008 CCL2 Lincoln City (H) 2-0 2625 Sandell, Davies1-0 2756 Hudson 3 5 0 8
November 29th 2008 FAC Millwall (A) 0-3 6159  2-1 6506 Davies 0 3 0 3
December 6th 2008 CCL2 Wycombe Wanderers (H) 3-2 3915 Hudson(2), Hylton0-0 3875 Noscorer 0 7 0 7
December 9th 2008 HSC Basingstoke Town (A) 1-1 285 Other2-1 475 Chalmers 1 0 0 1
December 20th 2008 CCL2 Grimsby Town (H) 2-2 3605 Davies(2)2-1 2605 Hudson 1 0 0 1
December 26th 2008 CCL2 Barnet (A) 3-0 2729 Hylton, Charles, Davies2-1 2605 Hudson 2 5 0 7
December 28th 2008 CCL2 Dagenham & Redbridge (H) 1-2 3697 Hudson1-1 3905 Davies 1 3 0 4
January 17th 2009 CCL2 Macclesfield Town (H) 1-1 3018 Hudson2-1 3456 Davies 1 0 0 1
January 20th 2009 CCL2 Notts. County (H) 2-2 2491 Harding, Davies2-1 3005 Davies 1 0 2 3
January 24th 2009 CCL2 Bury (A) 1-2 2558 Davies1-1 2601 Davies 1 7 2 10
January 27th 2009 CCL2 Brentford (A) 0-3 5111  2-2 5567 Davies 0 1 0 1
January 31st 2009 CCL2 Rochdale (H) 2-4 3018 Morgan, Davies3-1 2656 Davies 0 0 2 2
February 14th 2009 CCL2 Exeter City (A) 2-3 4840 Robinson, Harding3-2 4756 Robinson 0 7 1 8
February 17th 2009 CCL2 Gillingham (A) 4-4 5974 Lindegaard, Winfield, Other, Sandell2-2 5045 Robinson 3 0 0 3
February 21st 2009 CCL2 Morecambe (H) 0-2 2872  3-2 3012 Robinson 1 5 0 6
February 28th 2009 CCL2 Accrington Stanley (H) 3-1 2604 Hudson, Robinson(2)2-1 2856 Robinson 3 1 2 6
March 3rd 2009 CCL2 AFC Bournemouth (A) 0-2 4556  2-2 5247 Robinson 1 0 0 1
March 7th 2009 CCL2 Bradford City (A) 0-5 12465  1-3 12565 Robinson 2 7 0 9
March 10th 2009 CCL2 Shrewsbury Town (H) 0-0 2090  3-2 2705 Robinson 0 0 0 0
March 14th 2009 CCL2 Luton Town (H) 2-1 3098 Davies, Hudson2-1 3495 Robinson 5 0 0 5
March 17th 2009 CCL2 Rotherham United (A) 2-1 2769 Grant(2)1-1 3495 Hudson 1 0 0 1
March 21st 2009 CCL2 Darlington (A) 0-2 2532  1-1 2605 Robinson 0 5 0 5
March 28th 2009 CCL2 Grimsby Town (A) 0-1 7095  2-2 7112 Robinson 0 7 0 7
March 31st 2009 CCL2 Chesterfield (H) 1-1 2482 Robinson1-1 2345 Robinson 5 3 1 9
April 4th 2009 CCL2 Rotherham United (H) 0-1 2643  2-2 2672 Charles 0 7 0 7
April 7th 2009 CCL2 Port Vale (A) 0-0 4140  1-1 4956 Davies 3 0 0 3
April 11th 2009 CCL2 Dagenham & Redbridge (A) 1-3 1586 Hylton1-3 2256 Charles 5 0 0 5
April 13th 2009 CCL2 Barnet (H) 1-1 2597 Chalmers2-1 2856 Charles 1 1 0 2
April 18th 2009 CCL2 Wycombe Wanderers (A) 0-3 5440  0-2 5015 Charles 3 1 0 4
April 25th 2009 CCL2 Chester City (H) 2-2 3100 Hudson(2) 
May 2nd 2009 CCL2 Lincoln City (A) 2-0 3910 Grant, Davies3-2 3821 Charles 2 5 0 7

Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.