Shot_In_The_Dark

The following are the predictions and points for all matches so far for Shot_In_The_Dark. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.

  Actual   Predicted Points
Date Comp. Opposition Res Att. Scorer(s) Res Att. Scorer R A S T
August 9th 2008 CCL2 Accrington Stanley (A) 1-0 1805 Donnelly2-1 2008 Grant 3 0 0 3
August 13th 2008 CC Coventry City (A) 1-3 9293 Morgan1-2 6355 Grant 3 0 0 3
August 16th 2008 CCL2 AFC Bournemouth (H) 1-1 4564 Soares2-1 4999 Grant 1 1 0 2
August 23rd 2008 CCL2 Shrewsbury Town (A) 0-1 5422  2-1 5015 Grant 1 1 0 2
August 30th 2008 CCL2 Bradford City (H) 3-2 3805 Harding, Morgan, Davies1-1 4004 Grant 0 3 0 3
September 2nd 2008 JPT Swindon Town (H) 2-2 1814 Elvins, Davies 
September 6th 2008 CCL2 Darlington (H) 2-1 3460 Morgan, Soares 
September 13th 2008 CCL2 Luton Town (A) 1-3 6462 Grant2-1 6788 Soares 0 3 0 3
September 20th 2008 CCL2 Gillingham (H) 2-1 4198 Hudson, Davies2-1 3555 Grant 5 0 0 5
September 27th 2008 CCL2 Notts. County (A) 1-2 6033 Charles2-1 4567 Soares 0 0 0 0
October 4th 2008 CCL2 Bury (H) 3-3 3621 Elvins, Davies, Hylton 
October 7th 2008 HSC Alresford Town (A) 3-2 152 Grant, Morgan(2) 
October 11th 2008 CCL2 Macclesfield Town (A) 2-4 1857 Hudson, Hylton 
October 18th 2008 CCL2 Brentford (H) 1-1 5023 Davies2-1 4333 Grant 1 0 0 1
October 22nd 2008 CCL2 Chesterfield (A) 1-5 3079 Hudson1-1 3015 Davies 1 5 0 6
October 25th 2008 CCL2 Rochdale (A) 1-3 2750 Morgan0-1 2555 Davies 2 1 0 3
October 28th 2008 CCL2 Port Vale (H) 1-0 3039 Soares1-1 3055 Grant 1 7 0 8
November 1st 2008 CCL2 Morecambe (A) 0-2 1897  1-0 1711 Grant 0 1 0 1
November 8th 2008 FAC Rotherham United (H) 1-1 2632 Grant2-1 3877 Grant 1 0 1 2
November 15th 2008 CCL2 Exeter City (H) 1-0 3784 Grant2-1 3666 Grant 3 5 1 9
November 18th 2008 FAC Rotherham United (A) 3-0 2431 Hudson(2), Morgan2-1 2901 Grant 2 0 0 2
November 22nd 2008 CCL2 Chester City (A) 1-0 1653 Morgan2-1 1623 Grant 3 7 0 10
November 25th 2008 CCL2 Lincoln City (H) 2-0 2625 Sandell, Davies2-1 3023 Grant 3 0 0 3
November 29th 2008 FAC Millwall (A) 0-3 6159  1-1 7999 Morgan 0 0 0 0
December 6th 2008 CCL2 Wycombe Wanderers (H) 3-2 3915 Hudson(2), Hylton0-2 4123 Grant 1 3 0 4
December 9th 2008 HSC Basingstoke Town (A) 1-1 285 Other 
December 20th 2008 CCL2 Grimsby Town (H) 2-2 3605 Davies(2)3-1 3111 Hudson 0 0 0 0
December 26th 2008 CCL2 Barnet (A) 3-0 2729 Hylton, Charles, Davies2-1 1923 Morgan 2 0 0 2
December 28th 2008 CCL2 Dagenham & Redbridge (H) 1-2 3697 Hudson2-1 3623 Davies 0 5 0 5
January 17th 2009 CCL2 Macclesfield Town (H) 1-1 3018 Hudson2-1 3814 Davies 1 0 0 1
January 20th 2009 CCL2 Notts. County (H) 2-2 2491 Harding, Davies2-1 2888 Davies 1 0 2 3
January 24th 2009 CCL2 Bury (A) 1-2 2558 Davies2-1 2115 Davies 0 0 2 2
January 27th 2009 CCL2 Brentford (A) 0-3 5111  0-2 6023 Davies 3 0 0 3
January 31st 2009 CCL2 Rochdale (H) 2-4 3018 Morgan, Davies1-1 2988 Davies 0 7 2 9
February 14th 2009 CCL2 Exeter City (A) 2-3 4840 Robinson, Harding1-2 4323 Davies 3 0 0 3
February 17th 2009 CCL2 Gillingham (A) 4-4 5974 Lindegaard, Winfield, Other, Sandell1-1 4545 Robinson 3 0 0 3
February 21st 2009 CCL2 Morecambe (H) 0-2 2872  1-1 2777 Robinson 0 5 0 5
February 28th 2009 CCL2 Accrington Stanley (H) 3-1 2604 Hudson, Robinson(2)1-1 2777 Robinson 1 3 2 6
March 3rd 2009 CCL2 AFC Bournemouth (A) 0-2 4556  2-1 5111 Robinson 0 0 0 0
March 7th 2009 CCL2 Bradford City (A) 0-5 12465  0-2 12667 Robinson 3 7 0 10
March 10th 2009 CCL2 Shrewsbury Town (H) 0-0 2090  0-2 2333 Robinson 1 0 0 1
March 14th 2009 CCL2 Luton Town (H) 2-1 3098 Davies, Hudson1-1 2888 Robinson 1 3 0 4
March 17th 2009 CCL2 Rotherham United (A) 2-1 2769 Grant(2)1-1 2523 Robinson 1 1 0 2
March 21st 2009 CCL2 Darlington (A) 0-2 2532  1-1 3111 Robinson 0 0 0 0
March 28th 2009 CCL2 Grimsby Town (A) 0-1 7095  1-1 6123 Robinson 1 0 0 1
March 31st 2009 CCL2 Chesterfield (H) 1-1 2482 Robinson1-1 2333 Robinson 5 3 1 9
April 4th 2009 CCL2 Rotherham United (H) 0-1 2643  1-2 3100 Robinson 3 0 0 3
April 7th 2009 CCL2 Port Vale (A) 0-0 4140  1-1 4123 Robinson 3 7 0 10
April 11th 2009 CCL2 Dagenham & Redbridge (A) 1-3 1586 Hylton1-1 1777 Robinson 1 0 0 1
April 13th 2009 CCL2 Barnet (H) 1-1 2597 Chalmers1-0 2444 Robinson 1 3 0 4
April 18th 2009 CCL2 Wycombe Wanderers (A) 0-3 5440  1-2 5923 Robinson 2 1 0 3
April 25th 2009 CCL2 Chester City (H) 2-2 3100 Hudson(2)2-1 2555 Robinson 1 0 0 1
May 2nd 2009 CCL2 Lincoln City (A) 2-0 3910 Grant, Davies1-1 3723 Robinson 0 5 0 5

Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.