JulieRalph

The following are the predictions and points for all matches so far for JulieRalph. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.

  Actual   Predicted Points
Date Comp. Opposition Res Att. Scorer(s) Res Att. Scorer R A S T
August 9th 2008 CCL2 Accrington Stanley (A) 1-0 1805 Donnelly 
August 13th 2008 CC Coventry City (A) 1-3 9293 Morgan1-1 5703 Grant 1 0 0 1
August 16th 2008 CCL2 AFC Bournemouth (H) 1-1 4564 Soares2-1 5816 Grant 1 0 0 1
August 23rd 2008 CCL2 Shrewsbury Town (A) 0-1 5422  2-1 4813 Hudson 1 0 0 1
August 30th 2008 CCL2 Bradford City (H) 3-2 3805 Harding, Morgan, Davies2-1 3581 Hudson 3 3 0 6
September 2nd 2008 JPT Swindon Town (H) 2-2 1814 Elvins, Davies1-1 3101 Soares 3 0 0 3
September 6th 2008 CCL2 Darlington (H) 2-1 3460 Morgan, Soares2-1 3947 Davies 5 0 0 5
September 13th 2008 CCL2 Luton Town (A) 1-3 6462 Grant3-1 8471 Morgan 0 0 0 0
September 20th 2008 CCL2 Gillingham (H) 2-1 4198 Hudson, Davies2-1 4613 Grant 5 1 0 6
September 27th 2008 CCL2 Notts. County (A) 1-2 6033 Charles2-1 4177 Grant 0 0 0 0
October 4th 2008 CCL2 Bury (H) 3-3 3621 Elvins, Davies, Hylton2-1 3434 Grant 0 3 0 3
October 7th 2008 HSC Alresford Town (A) 3-2 152 Grant, Morgan(2) 
October 11th 2008 CCL2 Macclesfield Town (A) 2-4 1857 Hudson, Hylton2-1 2102 Hylton 1 0 1 2
October 18th 2008 CCL2 Brentford (H) 1-1 5023 Davies2-1 4414 Hylton 1 0 0 1
October 22nd 2008 CCL2 Chesterfield (A) 1-5 3079 Hudson 
October 25th 2008 CCL2 Rochdale (A) 1-3 2750 Morgan1-1 3317 Hudson 1 0 0 1
October 28th 2008 CCL2 Port Vale (H) 1-0 3039 Soares2-1 2851 Hudson 3 3 0 6
November 1st 2008 CCL2 Morecambe (A) 0-2 1897  2-1 2115 Hudson 0 0 0 0
November 8th 2008 FAC Rotherham United (H) 1-1 2632 Grant1-1 4111 Davies 5 0 0 5
November 15th 2008 CCL2 Exeter City (H) 1-0 3784 Grant2-1 3907 Grant 3 5 1 9
November 18th 2008 FAC Rotherham United (A) 3-0 2431 Hudson(2), Morgan1-1 3401 Grant 0 0 0 0
November 22nd 2008 CCL2 Chester City (A) 1-0 1653 Morgan2-1 2112 Grant 3 0 0 3
November 25th 2008 CCL2 Lincoln City (H) 2-0 2625 Sandell, Davies2-1 2778 Grant 3 3 0 6
November 29th 2008 FAC Millwall (A) 0-3 6159  1-1 8379 Hudson 0 0 0 0
December 6th 2008 CCL2 Wycombe Wanderers (H) 3-2 3915 Hudson(2), Hylton1-0 3703 Hudson 3 3 2 8
December 9th 2008 HSC Basingstoke Town (A) 1-1 285 Other2-1 400 Elvins 1 0 0 1
December 20th 2008 CCL2 Grimsby Town (H) 2-2 3605 Davies(2)2-1 2491 Hylton 1 0 0 1
December 26th 2008 CCL2 Barnet (A) 3-0 2729 Hylton, Charles, Davies2-1 2551 Hylton 2 3 1 6
December 28th 2008 CCL2 Dagenham & Redbridge (H) 1-2 3697 Hudson3-2 3107 Hylton 1 0 0 1
January 17th 2009 CCL2 Macclesfield Town (H) 1-1 3018 Hudson2-1 2877 Hudson 1 5 1 7
January 20th 2009 CCL2 Notts. County (H) 2-2 2491 Harding, Davies2-1 2707 Hudson 1 1 0 2
January 24th 2009 CCL2 Bury (A) 1-2 2558 Davies2-1 2803 Hudson 0 1 0 1
January 27th 2009 CCL2 Brentford (A) 0-3 5111  2-2 4617 Hudson 0 1 0 1
January 31st 2009 CCL2 Rochdale (H) 2-4 3018 Morgan, Davies2-1 2663 Hudson 1 0 0 1
February 14th 2009 CCL2 Exeter City (A) 2-3 4840 Robinson, Harding1-1 3907 Robinson 0 0 1 1
February 17th 2009 CCL2 Gillingham (A) 4-4 5974 Lindegaard, Winfield, Other, Sandell2-1 4783 Robinson 0 0 0 0
February 21st 2009 CCL2 Morecambe (H) 0-2 2872  2-1 2797 Robinson 0 5 0 5
February 28th 2009 CCL2 Accrington Stanley (H) 3-1 2604 Hudson, Robinson(2)2-1 2754 Robinson 3 3 2 8
March 3rd 2009 CCL2 AFC Bournemouth (A) 0-2 4556  2-1 3601 Robinson 0 0 0 0
March 7th 2009 CCL2 Bradford City (A) 0-5 12465  2-2 12501 Robinson 0 7 0 7
March 10th 2009 CCL2 Shrewsbury Town (H) 0-0 2090  2-1 2399 Robinson 0 0 0 0
March 14th 2009 CCL2 Luton Town (H) 2-1 3098 Davies, Hudson2-1 3311 Robinson 5 3 0 8
March 17th 2009 CCL2 Rotherham United (A) 2-1 2769 Grant(2)2-2 3545 Robinson 1 0 0 1
March 21st 2009 CCL2 Darlington (A) 0-2 2532  2-1 2763 Robinson 0 1 0 1
March 28th 2009 CCL2 Grimsby Town (A) 0-1 7095  2-1 6903 Robinson 1 5 0 6
March 31st 2009 CCL2 Chesterfield (H) 1-1 2482 Robinson2-1 2507 Robinson 1 7 1 9
April 4th 2009 CCL2 Rotherham United (H) 0-1 2643  2-1 2756 Hudson 1 5 0 6
April 7th 2009 CCL2 Port Vale (A) 0-0 4140  2-1 4801 Robinson 0 0 0 0
April 11th 2009 CCL2 Dagenham & Redbridge (A) 1-3 1586 Hylton1-1 1675 Robinson 1 3 0 4
April 13th 2009 CCL2 Barnet (H) 1-1 2597 Chalmers2-1 3103 Hudson 1 0 0 1
April 18th 2009 CCL2 Wycombe Wanderers (A) 0-3 5440  1-1 4697 Hudson 0 0 0 0
April 25th 2009 CCL2 Chester City (H) 2-2 3100 Hudson(2)2-1 2836 Hudson 1 1 2 4
May 2nd 2009 CCL2 Lincoln City (A) 2-0 3910 Grant, Davies2-2 3613 Hudson 1 1 0 2

Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.