CH

The following are the predictions and points for all matches so far for CH. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.

  Actual   Predicted Points
Date Comp. Opposition Res Att. Scorer(s) Res Att. Scorer R A S T
August 9th 2008 CCL2 Accrington Stanley (A) 1-0 1805 Donnelly2-1 2122 Hylton 3 0 0 3
August 13th 2008 CC Coventry City (A) 1-3 9293 Morgan1-4 12080 Grant 3 0 0 3
August 16th 2008 CCL2 AFC Bournemouth (H) 1-1 4564 Soares1-1 5621 Donnelly 5 0 0 5
August 23rd 2008 CCL2 Shrewsbury Town (A) 0-1 5422  1-2 6656 Morgan 3 0 0 3
August 30th 2008 CCL2 Bradford City (H) 3-2 3805 Harding, Morgan, Davies0-2 3864 Noscorer 1 7 0 8
September 2nd 2008 JPT Swindon Town (H) 2-2 1814 Elvins, Davies1-2 2201 Hudson 1 0 0 1
September 6th 2008 CCL2 Darlington (H) 2-1 3460 Morgan, Soares2-1 2861 Morgan 5 0 1 6
September 13th 2008 CCL2 Luton Town (A) 1-3 6462 Grant1-1 6854 Morgan 1 3 0 4
September 20th 2008 CCL2 Gillingham (H) 2-1 4198 Hudson, Davies2-1 4412 Morgan 5 3 0 8
September 27th 2008 CCL2 Notts. County (A) 1-2 6033 Charles1-1 4591 Morgan 1 0 0 1
October 4th 2008 CCL2 Bury (H) 3-3 3621 Elvins, Davies, Hylton0-0 3815 Noscorer 3 3 0 6
October 7th 2008 HSC Alresford Town (A) 3-2 152 Grant, Morgan(2)4-0 203 Mendes 2 0 0 2
October 11th 2008 CCL2 Macclesfield Town (A) 2-4 1857 Hudson, Hylton2-1 1982 Davies 1 3 0 4
October 18th 2008 CCL2 Brentford (H) 1-1 5023 Davies2-2 4736 Davies 3 3 2 8
October 22nd 2008 CCL2 Chesterfield (A) 1-5 3079 Hudson1-2 3245 Hylton 3 3 0 6
October 25th 2008 CCL2 Rochdale (A) 1-3 2750 Morgan1-3 3171 Hylton 5 0 0 5
October 28th 2008 CCL2 Port Vale (H) 1-0 3039 Soares2-1 3059 Grant 3 7 0 10
November 1st 2008 CCL2 Morecambe (A) 0-2 1897  2-2 1986 Hudson 1 5 0 6
November 8th 2008 FAC Rotherham United (H) 1-1 2632 Grant1-1 3941 Hudson 5 0 0 5
November 15th 2008 CCL2 Exeter City (H) 1-0 3784 Grant2-1 4680 Hylton 3 0 0 3
November 18th 2008 FAC Rotherham United (A) 3-0 2431 Hudson(2), Morgan1-3 2795 Grant 0 0 0 0
November 22nd 2008 CCL2 Chester City (A) 1-0 1653 Morgan3-3 1992 Davies 0 0 0 0
November 25th 2008 CCL2 Lincoln City (H) 2-0 2625 Sandell, Davies2-1 2722 Morgan 3 5 0 8
November 29th 2008 FAC Millwall (A) 0-3 6159  1-1 7243 Morgan 0 0 0 0
December 6th 2008 CCL2 Wycombe Wanderers (H) 3-2 3915 Hudson(2), Hylton0-0 4283 Noscorer 0 1 0 1
December 9th 2008 HSC Basingstoke Town (A) 1-1 285 Other3-1 222 Elvins 1 0 0 1
December 20th 2008 CCL2 Grimsby Town (H) 2-2 3605 Davies(2)2-0 2763 Hylton 1 0 0 1
December 26th 2008 CCL2 Barnet (A) 3-0 2729 Hylton, Charles, Davies0-2 2685 Noscorer 0 7 0 7
December 28th 2008 CCL2 Dagenham & Redbridge (H) 1-2 3697 Hudson3-1 4029 Morgan 0 1 0 1
January 17th 2009 CCL2 Macclesfield Town (H) 1-1 3018 Hudson3-1 3158 Davies 1 5 0 6
January 20th 2009 CCL2 Notts. County (H) 2-2 2491 Harding, Davies2-1 2869 Morgan 1 0 0 1
January 24th 2009 CCL2 Bury (A) 1-2 2558 Davies0-2 2822 Noscorer 3 0 0 3
January 27th 2009 CCL2 Brentford (A) 0-3 5111  1-1 6411 Davies 0 0 0 0
January 31st 2009 CCL2 Rochdale (H) 2-4 3018 Morgan, Davies1-0 3247 Soares 0 1 0 1
February 14th 2009 CCL2 Exeter City (A) 2-3 4840 Robinson, Harding1-3 4878 Morgan 3 7 0 10
February 17th 2009 CCL2 Gillingham (A) 4-4 5974 Lindegaard, Winfield, Other, Sandell1-1 5085 Davies 3 0 0 3
February 21st 2009 CCL2 Morecambe (H) 0-2 2872  3-2 3091 Morgan 1 1 0 2
February 28th 2009 CCL2 Accrington Stanley (H) 3-1 2604 Hudson, Robinson(2)3-1 2562 Davies 5 7 0 12
March 3rd 2009 CCL2 AFC Bournemouth (A) 0-2 4556  1-2 4894 Robinson 3 1 0 4
March 7th 2009 CCL2 Bradford City (A) 0-5 12465  2-4 12728 Robinson 2 5 0 7
March 10th 2009 CCL2 Shrewsbury Town (H) 0-0 2090  3-2 2358 Robinson 0 0 0 0
March 14th 2009 CCL2 Luton Town (H) 2-1 3098 Davies, Hudson1-1 3422 Robinson 1 0 0 1
March 17th 2009 CCL2 Rotherham United (A) 2-1 2769 Grant(2)1-3 2425 Robinson 0 0 0 0
March 21st 2009 CCL2 Darlington (A) 0-2 2532   
March 28th 2009 CCL2 Grimsby Town (A) 0-1 7095  1-4 6800 Robinson 2 5 0 7
March 31st 2009 CCL2 Chesterfield (H) 1-1 2482 Robinson2-1 2457 Davies 1 7 0 8
April 4th 2009 CCL2 Rotherham United (H) 0-1 2643  2-1 2455 Davies 1 1 0 2
April 7th 2009 CCL2 Port Vale (A) 0-0 4140  0-1 5516 Noscorer 1 0 1 2
April 11th 2009 CCL2 Dagenham & Redbridge (A) 1-3 1586 Hylton1-3 1965 Hudson 5 0 0 5
April 13th 2009 CCL2 Barnet (H) 1-1 2597 Chalmers2-2 2587 Robinson 3 7 0 10
April 18th 2009 CCL2 Wycombe Wanderers (A) 0-3 5440  0-3 5231 Noscorer 5 5 1 11
April 25th 2009 CCL2 Chester City (H) 2-2 3100 Hudson(2)1-1 2565 Robinson 3 0 0 3
May 2nd 2009 CCL2 Lincoln City (A) 2-0 3910 Grant, Davies0-2 3841 Noscorer 0 7 0 7

Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.