Andy Chillman
The following are the predictions and points for all matches so far for Andy Chillman. Click on any opposition name to see a full list of predictions by all users and the points awarded for that match.
| Actual | Predicted | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Comp. | Opposition | Res | Att. | Scorer(s) | Res | Att. | Scorer | R | A | S | T |
| August 9th 2008 | CCL2 | Accrington Stanley (A) | 1-0 | 1805 | Donnelly | 1-0 | 2324 | Morgan | 5 | 0 | 0 | 5 |
| August 13th 2008 | CC | Coventry City (A) | 1-3 | 9293 | Morgan | 0-2 | 8576 | Grant | 3 | 1 | 0 | 4 |
| August 16th 2008 | CCL2 | AFC Bournemouth (H) | 1-1 | 4564 | Soares | 2-1 | 5742 | Grant | 1 | 0 | 0 | 1 |
| August 23rd 2008 | CCL2 | Shrewsbury Town (A) | 0-1 | 5422 | 1-2 | 6210 | Grant | 3 | 0 | 0 | 3 | |
| August 30th 2008 | CCL2 | Bradford City (H) | 3-2 | 3805 | Harding, Morgan, Davies | 1-1 | 4311 | Donnelly | 0 | 0 | 0 | 0 |
| September 2nd 2008 | JPT | Swindon Town (H) | 2-2 | 1814 | Elvins, Davies | 2-1 | 2045 | Hylton | 1 | 0 | 0 | 1 |
| September 6th 2008 | CCL2 | Darlington (H) | 2-1 | 3460 | Morgan, Soares | 2-1 | 3444 | Grant | 5 | 7 | 0 | 12 |
| September 13th 2008 | CCL2 | Luton Town (A) | 1-3 | 6462 | Grant | 2-1 | 6555 | Grant | 0 | 7 | 1 | 8 |
| September 20th 2008 | CCL2 | Gillingham (H) | 2-1 | 4198 | Hudson, Davies | 2-1 | 3502 | Grant | 5 | 0 | 0 | 5 |
| September 27th 2008 | CCL2 | Notts. County (A) | 1-2 | 6033 | Charles | 0-1 | 4444 | Davies | 3 | 0 | 0 | 3 |
| October 4th 2008 | CCL2 | Bury (H) | 3-3 | 3621 | Elvins, Davies, Hylton | 2-1 | 3838 | Grant | 0 | 3 | 0 | 3 |
| October 7th 2008 | HSC | Alresford Town (A) | 3-2 | 152 | Grant, Morgan(2) | 5-1 | 112 | Donnelly | 2 | 0 | 0 | 2 |
| October 11th 2008 | CCL2 | Macclesfield Town (A) | 2-4 | 1857 | Hudson, Hylton | 2-1 | 1912 | Hylton | 1 | 5 | 1 | 7 |
| October 18th 2008 | CCL2 | Brentford (H) | 1-1 | 5023 | Davies | 3-2 | 4845 | Davies | 0 | 5 | 2 | 7 |
| October 22nd 2008 | CCL2 | Chesterfield (A) | 1-5 | 3079 | Hudson | 2-1 | 2998 | Hylton | 0 | 5 | 0 | 5 |
| October 25th 2008 | CCL2 | Rochdale (A) | 1-3 | 2750 | Morgan | 1-1 | 2608 | Davies | 1 | 3 | 0 | 4 |
| October 28th 2008 | CCL2 | Port Vale (H) | 1-0 | 3039 | Soares | 2-1 | 2998 | Davies | 3 | 7 | 0 | 10 |
| November 1st 2008 | CCL2 | Morecambe (A) | 0-2 | 1897 | 1-1 | 1882 | Morgan | 0 | 7 | 0 | 7 | |
| November 8th 2008 | FAC | Rotherham United (H) | 1-1 | 2632 | Grant | 2-1 | 3667 | Grant | 1 | 0 | 1 | 2 |
| November 15th 2008 | CCL2 | Exeter City (H) | 1-0 | 3784 | Grant | 2-1 | 3778 | Grant | 3 | 7 | 1 | 11 |
| November 18th 2008 | FAC | Rotherham United (A) | 3-0 | 2431 | Hudson(2), Morgan | 1-0 | 3222 | Soares | 3 | 0 | 0 | 3 |
| November 22nd 2008 | CCL2 | Chester City (A) | 1-0 | 1653 | Morgan | 2-1 | 1905 | Hudson | 3 | 0 | 0 | 3 |
| November 25th 2008 | CCL2 | Lincoln City (H) | 2-0 | 2625 | Sandell, Davies | 2-0 | 3333 | Davies | 5 | 0 | 2 | 7 |
| November 29th 2008 | FAC | Millwall (A) | 0-3 | 6159 | 0-2 | 6181 | Grant | 3 | 7 | 0 | 10 | |
| December 6th 2008 | CCL2 | Wycombe Wanderers (H) | 3-2 | 3915 | Hudson(2), Hylton | 2-1 | 3811 | Davies | 3 | 5 | 0 | 8 |
| December 9th 2008 | HSC | Basingstoke Town (A) | 1-1 | 285 | Other | 3-2 | 352 | Elvins | 0 | 0 | 0 | 0 |
| December 20th 2008 | CCL2 | Grimsby Town (H) | 2-2 | 3605 | Davies(2) | 3-1 | 2778 | Hylton | 0 | 0 | 0 | 0 |
| December 26th 2008 | CCL2 | Barnet (A) | 3-0 | 2729 | Hylton, Charles, Davies | 1-1 | 2511 | Davies | 0 | 1 | 2 | 3 |
| December 28th 2008 | CCL2 | Dagenham & Redbridge (H) | 1-2 | 3697 | Hudson | 3-2 | 4011 | Morgan | 1 | 1 | 0 | 2 |
| January 17th 2009 | CCL2 | Macclesfield Town (H) | 1-1 | 3018 | Hudson | 3-1 | 3387 | Morgan | 1 | 0 | 0 | 1 |
| January 20th 2009 | CCL2 | Notts. County (H) | 2-2 | 2491 | Harding, Davies | 1-0 | 2887 | Hudson | 0 | 0 | 0 | 0 |
| January 24th 2009 | CCL2 | Bury (A) | 1-2 | 2558 | Davies | 0-2 | 2664 | Davies | 3 | 5 | 2 | 10 |
| January 27th 2009 | CCL2 | Brentford (A) | 0-3 | 5111 | 1-3 | 4222 | Hudson | 3 | 0 | 0 | 3 | |
| January 31st 2009 | CCL2 | Rochdale (H) | 2-4 | 3018 | Morgan, Davies | 2-1 | 3185 | Hudson | 1 | 3 | 0 | 4 |
| February 14th 2009 | CCL2 | Exeter City (A) | 2-3 | 4840 | Robinson, Harding | 1-1 | 4386 | Morgan | 0 | 1 | 0 | 1 |
| February 17th 2009 | CCL2 | Gillingham (A) | 4-4 | 5974 | Lindegaard, Winfield, Other, Sandell | 1-1 | 4987 | Robinson | 3 | 0 | 0 | 3 |
| February 21st 2009 | CCL2 | Morecambe (H) | 0-2 | 2872 | 2-0 | 2878 | Davies | 0 | 7 | 0 | 7 | |
| February 28th 2009 | CCL2 | Accrington Stanley (H) | 3-1 | 2604 | Hudson, Robinson(2) | 3-1 | 2909 | Robinson | 5 | 0 | 2 | 7 |
| March 3rd 2009 | CCL2 | AFC Bournemouth (A) | 0-2 | 4556 | 2-2 | 3934 | Robinson | 1 | 0 | 0 | 1 | |
| March 7th 2009 | CCL2 | Bradford City (A) | 0-5 | 12465 | 1-3 | 12845 | Hudson | 2 | 5 | 0 | 7 | |
| March 10th 2009 | CCL2 | Shrewsbury Town (H) | 0-0 | 2090 | 0-2 | 2777 | Robinson | 1 | 0 | 0 | 1 | |
| March 14th 2009 | CCL2 | Luton Town (H) | 2-1 | 3098 | Davies, Hudson | 2-1 | 2498 | Robinson | 5 | 0 | 0 | 5 |
| March 17th 2009 | CCL2 | Rotherham United (A) | 2-1 | 2769 | Grant(2) | 0-2 | 3271 | Davies | 0 | 0 | 0 | 0 |
| March 21st 2009 | CCL2 | Darlington (A) | 0-2 | 2532 | 1-2 | 2881 | Robinson | 3 | 0 | 0 | 3 | |
| March 28th 2009 | CCL2 | Grimsby Town (A) | 0-1 | 7095 | 2-2 | 6511 | Hudson | 0 | 1 | 0 | 1 | |
| March 31st 2009 | CCL2 | Chesterfield (H) | 1-1 | 2482 | Robinson | 1-1 | 2626 | Grant | 5 | 3 | 0 | 8 |
| April 4th 2009 | CCL2 | Rotherham United (H) | 0-1 | 2643 | 1-2 | 2734 | Robinson | 3 | 5 | 0 | 8 | |
| April 7th 2009 | CCL2 | Port Vale (A) | 0-0 | 4140 | 1-3 | 3929 | Robinson | 0 | 3 | 0 | 3 | |
| April 11th 2009 | CCL2 | Dagenham & Redbridge (A) | 1-3 | 1586 | Hylton | 1-2 | 1508 | Robinson | 3 | 5 | 0 | 8 |
| April 13th 2009 | CCL2 | Barnet (H) | 1-1 | 2597 | Chalmers | 2-1 | 2589 | Hylton | 1 | 7 | 0 | 8 |
| April 18th 2009 | CCL2 | Wycombe Wanderers (A) | 0-3 | 5440 | 1-3 | 5011 | Davies | 3 | 1 | 0 | 4 | |
| April 25th 2009 | CCL2 | Chester City (H) | 2-2 | 3100 | Hudson(2) | 2-1 | 2467 | Robinson | 1 | 0 | 0 | 1 |
| May 2nd 2009 | CCL2 | Lincoln City (A) | 2-0 | 3910 | Grant, Davies | 0-3 | 3888 | Chalmers | 0 | 7 | 0 | 7 |
Visit ShotsWeb - the unofficial web-site for Aldershot Town Football Club.
