Thanks to Alan Alger from Blue Square Betting we now have an extra incentive to play Saltpot this season.
Saltpot Prizes if contestants wish to use them:
- £30 free bet for each league winner
- £10 free bet for the runner up in each league.
All prizes are in the form of free bets on the Blue Square website, and winner must be over 18 and open Blue Square account to redeem prize.
A big thanks to Alan for this offer, and for joining us to play Saltpot.
| Backpass Division - Premier | |||||||||
| Player | P | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danpvr (Welling) | 4 | 4 | 0 | 0 | 12 | 4 | 12 | |
| 2 | Bowzo (Hayes+Yeading) | 4 | 3 | 0 | 1 | 9 | 6 | 9 | |
| 3 | LazEFM (St Albans) | 4 | 2 | 1 | 1 | 11 | 9 | 7 | |
| 4 | Sicknote (Woking) | 4 | 2 | 1 | 1 | 8 | 7 | 7 | |
| 5 | Yeoman (Yeovil) | 4 | 2 | 1 | 1 | 7 | 5 | 7 | |
| 6 | ILC (Ind) | 4 | 1 | 3 | 0 | 11 | 7 | 6 | |
| 7 | Aldersh*t Andy (Aldershot) | 4 | 1 | 2 | 1 | 10 | 8 | 5 | |
| 8 | AmberAndy (Newport) | 4 | 1 | 2 | 1 | 8 | 7 | 5 | |
| 9 | London Hawk (Havant+Waterlooville) | 4 | 1 | 2 | 1 | 8 | 9 | 5 | |
| 10 | The Worrier (Stevenage) | 4 | 1 | 1 | 2 | 8 | 11 | 4 | |
| 11 | White Socks Welling) | 4 | 1 | 1 | 2 | 8 | 11 | 4 | |
| 12 | Simon Lynch (Havant+Waterlooville) | 4 | 0 | 2 | 2 | 8 | 14 | 2 | |
| 13 | RevStev (AFCW) | 4 | 0 | 2 | 2 | 3 | 6 | 2 | |
| 14 | LoudEFC (Eastleigh) | 4 | 0 | 0 | 4 | 4 | 11 | 0 | |
| Corner Flag Division - Championship | |||||||||
| Player | P | W | D | L | F | A | Pts | ||
| 1 | DimbleDavidBee (Newport) | 4 | 3 | 1 | 0 | 10 | 4 | 10 | |
| 2 | Ch Rd Thunder (Hayes+Yeading) | 4 | 3 | 1 | 0 | 9 | 3 | 10 | |
| 3 | Pineapple (Bishops Stortford) | 4 | 3 | 0 | 1 | 5 | 4 | 9 | |
| 4 | Matt (Dorchester) | 4 | 2 | 2 | 0 | 6 | 0 | 8 | |
| 5 | Dingman (Hayes+Yeading) | 4 | 2 | 1 | 1 | 11 | 8 | 7 | |
| 6 | Fleet (Thurrock) | 4 | 2 | 1 | 1 | 10 | 10 | 7 | |
| 7 | Lee Hawks (Havant+W) | 4 | 1 | 2 | 1 | 10 | 10 | 5 | |
| 8 | Mark (Havant+W) | 4 | 1 | 2 | 1 | 10 | 10 | 5 | |
| 9 | Damo (Welling) | 4 | 1 | 1 | 2 | 5 | 5 | 4 | |
| 10 | Bagel Cat (Kingstonian) | 4 | 1 | 1 | 2 | 10 | 9 | 4 | |
| 11 | Alan Alger (Arsenal) | 4 | 1 | 1 | 2 | 10 | 12 | 4 | |
| 12 | Trents (Farnborough) | 4 | 0 | 2 | 2 | 1 | 3 | 2 | |
| 13 | EFC Callum (Eastleigh) | 4 | 0 | 1 | 3 | 0 | 6 | 1 | |
| 14 | Manchester Bob (Aldershot) | 4 | 0 | 0 | 4 | 2 | 15 | 0 | |
| Offside Division - Championship | |||||||||
| Player | P | W | D | L | F | A | Pts | ||
| 1 | Duncan Biscuit (Woking | 4 | 3 | 0 | 1 | 12 | 10 | 9 | |
| 2 | Tanghaller (York) | 4 | 3 | 0 | 1 | 6 | 4 | 9 | |
| 3 | Beijing Red (Aldershot) | 4 | 2 | 2 | 0 | 12 | 7 | 8 | |
| 4 | Maidenhead Magpie (Maidenhead) | 4 | 2 | 2 | 0 | 11 | 8 | 8 | |
| 5 | Ricky (Thurrock) | 4 | 2 | 1 | 1 | 9 | 4 | 7 | |
| 6 | Mick (Woking) | 4 | 2 | 0 | 2 | 7 | 9 | 6 | |
| 7 | Shy Taz Effer (York) | 4 | 1 | 2 | 1 | 11 | 10 | 5 | |
| 8 | Fozzy (Stevenage) | 4 | 1 | 2 | 1 | 10 | 9 | 5 | |
| 9 | Leicester Borough | 4 |
1 |
2 |
1 |
9 |
10 |
5 |
| |
| 10 | Paulio (Stevenage) | 4 | 1 | 0 | 3 | 7 | 8 | 3 | |
| 11 | Southlands (Bromley) | 4 | 0 | 1 | 3 | 2 | 8 | 1 | |
| 12 | Buccy (Stevenage) | 4 | 0 | 0 | 4 | 0 | 9 | 0 | |
| Saltpot Special Division - Special Needs | |||||||||
| Player | P | W | D | L | F | A | Pts | ||
| 1 | Shy Taz Effer (York) | 4 | 4 | 0 | 0 | 11 | 1 | 12 | |
| 2 | LondonHawk (Havant+Waterlooville) | 4 | 3 | 0 | 1 | 7 | 4 | 9 | |
| 3 | Ricky (Thurrock) | 4 | 3 | 0 | 1 | 7 | 5 | 9 | |
| 4 | Bowzo (Hayes+Yeading) | 4 | 2 | 2 | 0 | 9 | 7 | 8 | |
| 5 | Aldersh*t Andy (Aldershot) | 4 | 2 | 1 | 1 | 16 | 14 | 7 | |
| 6 | LazEFM (St Albans) | 4 | 2 | 1 | 1 | 11 | 5 | 7 | |
| 7 | Yeoman (Yeovil) | 4 | 2 | 0 | 2 | 7 | 6 | 6 | |
| 8 | Leicester Borough (Stevenage) | 4 | 2 | 0 | 2 | 7 | 7 | 6 | |
| 9 | Sicknote (Woking) | 4 | 1 | 2 | 1 | 12 | 13 | 5 | |
| 10 | The Worrier (Stevenage) | 4 | 1 | 1 | 2 | 12 | 14 | 4 | |
| 11 | LoudEFC (Eastleigh) | 4 | 1 | 0 | 3 | 5 | 10 | 3 | |
| 12 | Simon Lynch (Havant+Waterlooville) | 4 | 0 | 2 | 2 | 4 | 10 | 2 | |
| 13 | ILC (Independent) | 4 | 0 | 1 | 3 | 11 | 18 | 1 | |
| 14 | Southlands (Bromley) | 4 | 0 | 0 | 4 | 2 | 7 | 0 | |